| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | mainarena | A | JO | 130 | 86 | 60 | 17 | Angela Hodgetts | 13102 / 322715 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 72.190 | 0 | 50.240 | 0 | 16 |
| 2 | 16 | KENTAUR COCONUT | 60030976 | BROOKE HICKEY | 2104000 | 70.480 | 0 | 51.460 | 0 | 17 |
| 3 | 8 | PSS CHANTILLY | 60004607 | DAKOTA PINTON | 3202051 | 74.680 | 0 | 51.570 | 0 | 8 |
| 4 | 4 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 75.590 | 0 | 54.000 | 0 | 4 |
| 5 | 10 | MINNAMURRA PARK CALATOL | 60029967 | RACHAEL GANE | 3087387 | 74.920 | 0 | 54.670 | 0 | 11 |
| 6 | 2 | YOSSARIAN | 60023725 | TIM CLARKE | 3054527 | 75.380 | 0 | 55.490 | 4 | 2 |
| 7 | 9 | QUELLE VIE LS | 60027838 | KATIE MOLL | 5005259 | 77.310 | 0 | 10 | ||
| 8 | 1 | BENJAMIN FRANKLIN BE | 60033917 | BROOKE HICKEY | 2104000 | 72.130 | 4 | 1 | ||
| 9 | 6 | HILLVIEW IZABELLA | 30943504 | RUSSELL MORRISON | 3094350 | 72.470 | 4 | 6 | ||
| 10 | 13 | TULARA CARRICO | 60012709 | PHIL STEPHENS | 3020576 | 73.540 | 4 | 14 | ||
| 11 | 17 | KIWI DELUX | 60041715 | LUCY BORRACK | 1024915 | 76.050 | 4 | 9 | ||
| 12 | 12 | TULARA CASCIADO | 60019121 | GARRY KERMOND | 3097022 | 80.220 | 4 | 13 | ||
| 13 | 11 | KILLARA PARK SOUTHERN STARS | 60022566 | KATIE HOPE | 3084639 | 83.710 | 16 | 0 | 12 | |
| 14 | 14 | ARTHURAS | 60037723 | MATILDA MASON | 1040970 | 73.270 | 16 | 15 | ||
| 15 | 5 | RUBY TUESDAY | 60019272 | MADDIE MAYNE | 1020151 | 77.370 | 16 | 5 | ||
| 16 | 3 | TULARA COMANCHE | 60012708 | ELISSA STEPHENS | 3202447 | 87.270 | 22 | 3 | ||
| 17 | 7 | CANUNDA ERUPT | 60033929 | JESSICA KENT | 5006220 | 93.500 | 24 | 7 |

