| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-04-15 | ring1 | A | No JO | 130 | 79 | 34 | Madeleine Graham | 9170 / 151033 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | JAMES CONTINUE | 40019438 | CODY TINCKNELL | 1010609 | 58.100 | 0 | 19 |
| 2 | 1 | CORLARA QSH | 60010605 | HAYLEY MORRIS | 4101866 | 58.150 | 0 | 1 |
| 3 | 21 | QUANTICO 12 | 60009404 | CLEM SMITH | 4002557 | 61.990 | 0 | 22 |
| 4 | 2 | FAIRVIEW ALICANA | 60019641 | STUART JENKINS | 4001503 | 62.440 | 0 | 2 |
| 5 | 26 | ELSA | 60008291 | CHRISTOPHER HOLLAND | 4100537 | 66.750 | 0 | 21 |
| 6 | 4 | CALGARY GNZ | 40018212 | MATHEW KIDSTON | 4004772 | 69.460 | 0 | 15 |
| 7 | 8 | DAKARDO | 60003909 | ALYSE MAXWELL | 4010303 | 71.920 | 0 | 8 |
| 8 | 5 | LICANDRO | 60024263 | ASHLEY CUTLER | 2201013 | 72.740 | 0 | 5 |
| 9 | 7 | CASINO JACK | 60020955 | THOMAS SEDGER | 4005389 | 73.770 | 0 | 7 |
| 10 | 17 | KILLARA PARK SENTARO | 60000102 | JAMES HETHERINGTON | 2104260 | 81.020 | 3 | 17 |
| 11 | 23 | AHAVA JBS | 60019690 | HAYLEY MORRIS | 4101866 | 59.860 | 4 | 16 |
| 12 | 15 | ADECCI | 60010145 | STUART JENKINS | 4001503 | 64.150 | 4 | 13 |
| 13 | 31 | DUAL DIAMOND | 40019829 | FUSCHIA CRISS | 4101866 | 65.260 | 4 | 27 |
| 14 | 28 | MY LOCKY | 41000420 | REBECCA JENKINS | 3079767 | 67.320 | 4 | 25 |
| 15 | 11 | HPS MINOU | 40019141 | CAMERON MOFFATT | 4011899 | 73.970 | 4 | 9 |
| 16 | 24 | FINCH FARM COSTANZA | 60006874 | MATHEW KIDSTON | 4004772 | 75.960 | 4 | 4 |
| 17 | 6 | DÉJÀVU NZPH | 60030201 | CLEM SMITH | 4002557 | 76.170 | 4 | 6 |
| 18 | 30 | TWINS DELUX | 60006642 | SARAH WEISS | 4011089 | 71.390 | 8 | 23 |
| 19 | 20 | KINNORDY RHENA | 22002211 | ASHLEY CUTLER | 2201013 | 73.090 | 8 | 24 |
| 20 | 29 | FAIRVIEW CAMBRIDGE | 60019004 | STUART JENKINS | 4001503 | 82.950 | 8 | 26 |
| 21 | 19 | LIBERTARIAN | 60007033 | EMILY PATTERSON | 4011267 | 68.860 | 16 | 12 |
| 22 | 13 | BLUE NICKLE | 40019840 | DALLAS BAILEY | 1004906 | 75.510 | 16 | 11 |
| 23 | 27 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 92.430 | 22 | 14 |
| 24 | 33 | WARREGO SIMONE | 60005920 | ROBERT GOODWIN | 4004038 | 99.770 | 33 | 18 |
| 25 (T) | 3 | SPR PARDEAUX | 60009694 | JESSIE SMITH | 4013186 | 0.000 | 3 | |
| 25 (T) | 25 | KEILOR CANNY EVER | 20094136 | EMILY PURSEHOUSE | 2109295 | 0.000 | 20 | |
| 27 | 12 | DIAMOND B VERSAILLES | 22001524 | PHOEBE RIORDAN | 4013775 | 0.000 | 10 | |
| 28 | 32 | OAKS COSTARICA | 40045678 | ROBERT GOODWIN | 4004038 | 0.000 | 28 |

