| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | ring1 | A | P&&S | 75 | 37 | 51 | 32 | Catherine Allen | 13648 / 328076 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | OAKIE DOKIE | 60040027 | AMY DE BURGH | 1045606 | 30.420 | 0 | 32.170 | 0 | 24 |
| 2 | 25 | SENOR DASH | 60005132 | LILIJANA SUCHOMEL | 1047793 | 32.450 | 0 | 34.070 | 0 | 22 |
| 3 | 12 | EMMAVILLE MOONDANCER | 60038828 | ALYSSA HUGHES | 2035936 | 35.430 | 0 | 35.060 | 0 | 11 |
| 4 | 20 | CH CURIOSO | 60014602 | SARAH BROWN | REA# | 35.500 | 0 | 36.990 | 0 | 19 |
| 5 | 29 | OLLIE | HEA# | CATHERINE ELLIS | REA# | 35.120 | 0 | 37.520 | 0 | 27 |
| 6 | 7 | TINDALL | 60009007 | LILY WALSH | 1037978 | 35.740 | 0 | 37.670 | 0 | 4 |
| 7 | 24 | GRANTHAM | HEA# | SOPHIE WILKENS | 1026181 | 33.160 | 0 | 38.220 | 0 | 21 |
| 8 | 16 | EMERGING BULLET | HEA# | LISA MCINTOSH | REA# | 35.550 | 0 | 38.650 | 0 | 9 |
| 9 | 21 | SARGE | HEA# | ISABELLA HARDY | 1561350 | 37.310 | 1 | 41.110 | 0 | 12 |
| 10 | 8 | WILLINGA PARK EMILE | HEA# | JIM WALSHE | 2114542 | 37.700 | 1 | 45.770 | 0 | 7 |
| 11 | 11 | EMMAVILLE LAMBORGHINI | 20094838 | SUE WEST | 2011283 | 38.930 | 2 | 36.490 | 0 | 10 |
| 12 | 4 | KALOONA FIRE & BRIMSTONE | 211112599 | VANESSA BULL | 1028645 | 38.990 | 2 | 41.130 | 0 | 5 |
| 13 | 18 | SHANBRAY PARK JACK OF DIAMONDS | HEA# | KELAYA SHAND | 1022651 | 33.790 | 4 | 37.420 | 0 | 14 |
| 14 | 3 | GALAN | 60042557 | DEB SEYMOUR | 1012311 | 36.240 | 4 | 40.810 | 0 | 2 |
| 15 | 9 | HEROIC FACTOR | 211113159 | CASSIE NICHOLLS | 1026847 | 36.960 | 4 | 43.470 | 0 | 8 |
| 17 | 19 | SOMERSET D’ISLE MARYLEBONE | 211111751 | VICTORIA GIBSON | REA# | 35.860 | 6 | 52.530 | 0 | 17 |
| 18 | 13 | ARDI | HEA# | SAMANTHA PEEL | REA# | 41.680 | 7 | 52.660 | 0 | 16 |
| 19 | 23 | THORWOOD MOCCACINO | HEA# | ASHER DE LA MEZZO | 1047277 | 40.210 | 8 | 46.650 | 0 | 20 |
| 20 | 15 | EH PUMPKIN BEETLE | HEA# | AISHA MAZOUZ | 1043734 | 38.730 | 10 | 42.660 | 0 | 18 |
| 21 | 22 | ARTHELLA FLASHDANCE | HEA# | MERRAN WALLIS | 2053329 | 33.410 | 10 | 56.180 | 0 | 25 |
| 22 | 10 | BATTLER''S BOY | HEA# | GRACE MOORE | 1046356 | 40.920 | 16 | 49.570 | 0 | 6 |
| 23 | 5 | MR BURROWS | HEA# | CHYNNA KEAN | 2102245 | 44.580 | 18 | 52.080 | 0 | 3 |
| 24 | 17 | ASHAM FINCH | HEA# | JULIE BOURKE | REA# | 34.530 | 0 | 15 | ||
| 25 (T) | 28 | SAMMY | HEA# | ABIGAIL PETTIFORD | 1044310 | 0.000 | 26 | |||
| 27 | 1 | WALLAROO VOGUE | 60023477 | FIONA DE LA MEZZO | 2102565 | 40.990 | 0 | 1 | ||
| 28 | 31 | COOLREIN DOTZAR | HEA# | OENONE DE LIGT | REA# | 0.000 | 28 |

