| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | ring1 | A | P&&S | 1.20 | 58 | 58 | 11 | Kathy Staples | 13209 / 300742 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TULARA ZANE | 60009222 | MADISON MUSLADIN | 1041212 | 46.500 | 0 | 36.760 | 0 | 3 |
| 2 | 9 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011282 | 49.090 | 0 | 40.240 | 0 | 8 |
| 3 | 1 | EMMAVILLE MAGICIAN | 60035161 | SARAH DREVERMAN | 2011282 | 49.900 | 0 | 40.930 | 0 | 1 |
| 4 | 5 | OAKS ESCOLA | 60035086 | SARAH DREVERMAN | 2011283 | 50.220 | 0 | 42.870 | 0 | 5 |
| 5 | 8 | EMMAVILLE BLUE DIAMOND | 60028219 | GRANT HUGHES | 2035936 | 53.050 | 0 | 46.900 | 0 | 4 |
| 6 | 3 | FINCH FARM CAMARO | 60030639 | LANE CLARKE | 2115330 | 48.210 | 4 | 34.270 | 0 | 2 |
| 7 | 7 | OAKS CHINGO | 60025518 | CHARLI WALLIS | 1036794 | 52.640 | 4 | 48.850 | 0 | 7 |
| 8 | 6 | ES QUEBEC | 60037933 | CLINT BERESFORD | 2109567 | 51.430 | 12 | 46.780 | 0 | 6 |

