| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-20 | ring1 | A | JO | 1.3 | 85 | 48 | 8 | Sue West | 12971 / 290922 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 78.240 | 0 | 39.800 | 0 | 6 |
| 2 | 1 | VIVA UNIQUE | 22002198 | AMANDA LEYSHAN | 2110868 | 83.840 | 0 | 47.670 | 4 | 1 |
| 3 | 3 | HARRY HILL | 60023917 | SAM LYLE | 2056805 | 84.080 | 0 | 42.550 | 12 | 5 |
| 4 | 8 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 84.170 | 4 | 8 | ||
| 5 | 2 | BRADGATE PARK SANTA CRUIZE | 22002155 | DES GLEESON | 2027232 | 86.940 | 6 | 2 | ||
| 6 | 4 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 88.390 | 8 | 3 | ||
| 7 | 7 | WALLAROO COVERGIRL | 60017346 | CAITLIN BREWER | 2111549 | 92.320 | 8 | 7 | ||
| 8 | 5 | JNJ CLASSIC CATCH | 60024283 | NAOMI KELLY | 2113854 | 114.580 | 62 | 4 |

