| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-16 | ring1 | A | JO | 1.25 | 89 | 57 | 13 | Sue West | 12792 / 283046 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 63.560 | 0 | 35.860 | 0 | 1 |
| 2 | 7 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 71.640 | 0 | 39.250 | 0 | 4 |
| 3 | 1 | ES DAKOTA | 60026715 | CLINT BERESFORD | 2109567 | 74.904 | 0 | 39.600 | 0 | 5 |
| 4 | 11 | OAKS CHINGO | 60025518 | CLINT BERESFORD | 2109567 | 73.892 | 0 | 40.450 | 0 | 11 |
| 5 | 12 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011282 | 68.540 | 0 | 39.320 | 4 | 10 |
| 6 | 8 | BP JEDAK DU ROUET | 60021867 | KEN WEIR | 3010953 | 73.050 | 0 | 52.770 | 4 | 8 |
| 7 | 10 | GLENARA BILLECART | 60029246 | ELIZABETH HOY | 2104847 | 65.740 | 4 | 6 | ||
| 8 | 4 | PLATINUM EGO Z | 60026211 | SIENNA BELLIS | 1022848 | 75.500 | 4 | 9 | ||
| 9 | 2 | EMMAVILLE MAGICIAN | 60035161 | SARAH DREVERMAN | 2011282 | 72.997 | 8 | 2 | ||
| 10 | 5 | BH SANCHEZ EL DIABLO | 60026050 | HAILEY LENNON | 2500496 | 73.790 | 12 | 7 | ||
| 11 | 9 | DRACCO NZ | 60030131 | MICHAEL CROSS | 2111344 | 81.220 | 16 | 3 |

