| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | ring1 | A | JO | 1.20 | 82 | 47 | 23 | Greg Backhouse | 13325 / 307957 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | ROSTHWAITE ZANTI | 60017707 | MELISSA TURNER | 2106876 | 69.860 | 0 | 34.020 | 0 | 17 |
| 2 | 22 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011282 | 76.350 | 0 | 36.710 | 0 | 15 |
| 3 | 15 | TEAM PRIESTLEY BENTLEY | 60031182 | JAMES PATERSON ROBINSON | 3020088 | 79.450 | 0 | 40.560 | 0 | 7 |
| 4 | 6 | GLENARA CHACCO HAZE LVM | 60037374 | MELISSA TURNER | 2106876 | 75.630 | 0 | 41.740 | 0 | 12 |
| 5 | 19 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 82.040 | 1 | 16 | ||
| 6 | 2 | OAKS ESCOLA | 60035086 | SARAH DREVERMAN | 2011283 | 74.580 | 4 | 1 | ||
| 7 | 7 | CARONA B | 60023836 | DEON WILLIAMS | 2021005 | 76.210 | 4 | 2 | ||
| 8 | 8 | DAIBYN FAIRINGS KISS | 22000180 | TONY PRIESTLEY | 2112157 | 77.900 | 4 | 14 | ||
| 9 | 11 | EMMAVILLE MAGICIAN | 60035161 | SARAH DREVERMAN | 2011282 | 78.400 | 4 | 6 | ||
| 10 | 12 | RISE OF PHOENIX | 91000191 | OLIVIA BRINDLEY | 1030945 | 79.390 | 4 | 8 | ||
| 11 | 23 | ANEMBO GI DUKE | VICKI COWDROY | 76.060 | 8 | 4 | ||||
| 12 | 4 | RIVERTON REGAL ROYALE | 60037371 | LANE CLARKE | 2115330 | 80.770 | 8 | 3 | ||
| 13 | 14 | EMMAVILLE TIA MARIA | 60009468 | OLIVIA EMMERT | 2115330 | 75.990 | 12 | 5 | ||
| 14 (T) | 13 | DAKARDO | 60003909 | LEILA WYRILL | 1014879 | 0.000 | 10 | |||
| 14 (T) | 18 | TEAM PRIESTLEY KITARA LANSON | 60011677 | KATE LEE | 2114482 | 0.000 | 11 | |||
| 14 (T) | 9 | RESTAURANTER SHP | 60022745 | LORI JAMES | 2109198 | 0.000 | 13 | |||
| 17 | 20 | ROSTHWAITE MOVIE STAR | 60040541 | ZARA YOUNG | 1010526 | 0.000 | 9 |

