| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | 1 | A | JO | 115 | 84 | 46 | 14 | Dallas Golby | 14300 / 348550 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ROSTHWAITE ZANTI | 60017707 | MELISSA TURNER | 2106876 | 64.650 | 0 | 35.070 | 0 | 4 |
| 2 | 11 | WILLYBLING | 60017426 | ALISA WILLIAMS | 2037507 | 77.880 | 0 | 40.840 | 4 | 11 |
| 3 | 7 | GH OBAR DUCHESS | 60031743 | SIENNA JESSOP | 1035165 | 78.920 | 0 | 43.640 | 4 | 7 |
| 4 | 4 | EMMAVILLE MOONSHINE | 60036152 | BRETT CLARKE | 9070535 | 80.670 | 0 | 44.000 | 8 | 3 |
| 5 | 1 | OAKS ESCOLA | 60035086 | SARAH DREVERMAN | 2011283 | 75.280 | 0 | 51.370 | 32 | 1 |
| 6 | 9 | VIVID | 60004254 | ISABELLA CLIFTON-COLLINS | 1045707 | 66.410 | 4 | 9 | ||
| 7 | 5 | GLENARA SIR ALFRED | 60037670 | KIRSTY MCPAUL | 2011173 | 73.370 | 4 | 5 | ||
| 8 | 6 | SWITCH IT UP | 60025681 | AMY AKSILA | 2302948 | 75.440 | 4 | 6 | ||
| 9 | 10 | A LITTLE DUSTY BLB | 99999999 | BRETT CLARKE | 2070535 | 80.540 | 4 | 10 | ||
| 10 | 12 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 83.060 | 4 | 12 | ||
| 11 | 2 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 73.690 | 8 | 2 | ||
| 12 | 13 | STEADFAST NELSON Z | 60035549 | LESLIE SYMONS | 2043041 | 82.350 | 8 | 13 | ||
| 13 | 8 | AKAROA PARK TAI TAI | 60043760 | EMILY WAGSTAFF | 1027617 | 0.000 | 8 |

