| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | arena2 | A | JO | 1.30 | 87 | 57 | 15 | Tracey Cameron | 12324 / 260564 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ALILLIE | 60004193 | ROY ANDREW INGLIS | 2022473 | 84.090 | 0 | 11 | ||
| 2 | 4 | CHARISMA BLUES | 60030503 | EMILY RILEY | 2104800 | 85.620 | 4 | 3 | ||
| 3 | 1 | ANIKLAS | 60016720 | ROY ANDREW INGLIS | 2022473 | 86.500 | 4 | 8 | ||
| 4 | 10 | VALMIRA | 60009491 | GEORGE RILEY | 2053303 | 90.460 | 8 | 4 | ||
| 5 | 6 | CP LYNX | 60032126 | EMILY BALDWIN | 2302922 | 106.120 | 32 | 9 | ||
| 6 | 9 | CRYSTALDREAM Z | 60038141 | NATALIE MOHR | 2115868 | 108.190 | 34 | 12 | ||
| 7 | 7 | RIVERTON ATTENTION | 60034005 | SOPHIE SCARCE | 1010938 | 115.910 | 37 | 2 | ||
| 8 | 5 | NOW YOU SEE ME | 60015167 | CAITLIN SWANGER | 1017373 | 112.170 | 46 | 6 | ||
| 9 | 2 | DUSKY FARM DUNCAN | 60023660 | MONIQUE BARRETT | 2106032 | 130.850 | 52 | 1 | ||
| 10 (T) | 8 | KENNY CASINO | 60022755 | JESSIE GUI | 1034876 | 0.000 | 5 | |||
| 10 (T) | 11 | SOMERSET KENOBI | 60021182 | SARAH MCVICKER | 2112950 | 0.000 | 7 | |||
| 10 (T) | 13 | COMMANDER KIRK | 60017137 | MONIQUE BARRETT | 2106032 | 0.000 | 10 |

