| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 | arena1 | A | P&&S | 75 | 65 | 49 | 40 | Katrina Dukats | 14040 / 337130 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | CIGAR BAR (NZ) | 60040025 | ALISA MOIR | 1041933 | 62.680 | 0 | 20.750 | 0 | 24 |
| 2 | 30 | MARCH EIGHT | 60040612 | JESSICA GALEA | 2117089 | 57.100 | 0 | 21.180 | 0 | 23 |
| 3 | 13 | TT NEVERMIND | 60040284 | AMELIA VENTRICE | 1051722 | 62.670 | 0 | 23.560 | 0 | 26 |
| 4 | 19 | EXCALIBUR PARK FIREMAN | 211113285 | JESSICA BALL | 1040987 | 60.810 | 0 | 23.860 | 0 | 8 |
| 5 | 20 | VISAGE VALENTINE | 67897800 | CHARLOTTE CHEN | 1051176 | 61.120 | 0 | 24.010 | 0 | 18 |
| 6 | 6 | HOLEY MOSES | HEA# | POPPY RAPLEY | 1051681 | 55.590 | 0 | 24.100 | 0 | 21 |
| 7 | 15 | KODASKY | 60036361 | CALISTA COULSTON-JONES | 1030423 | 52.740 | 0 | 24.270 | 0 | 19 |
| 8 | 12 | ENTALLY WHISKEY NO ICE | 60021418 | ALISON KOK | 1045959 | 60.320 | 0 | 25.840 | 0 | 4 |
| 10 | 31 | TINTAGEL GIRL | 60026493 | CHARLIE HASLER RAE | REA# | 54.770 | 0 | 26.560 | 0 | 17 |
| 11 | 38 | STERNTALER SHINE | 60039878 | MARTINA KOVACS | 2103403 | 58.820 | 0 | 26.590 | 0 | 28 |
| 12 | 28 | IT’S A PUNT | 60036941 | IRISH KERR | 1036306 | 58.420 | 5 | 26.930 | 0 | 1 |
| 13 | 23 | MURRAMAI BOSSA NOVA | HEA# | CLAIRE BONNOR | REA# | 65.920 | 1 | 25.240 | 0 | 9 |
| 14 | 2 | SF CORVIN | 60041361 | DARYL MCINTOSH | 1053060 | 65.440 | 1 | 25.780 | 0 | 11 |
| 15 | 16 | RED PRINCE | 60012653 | JANELLE RAVINE | 2302765 | 66.170 | 2 | 24.030 | 0 | 12 |
| 16 | 32 | CASTLE ROCK CLEOPATRA | 60013532 | MILLICENT LANE | 1036016 | 66.360 | 2 | 29.070 | 0 | 7 |
| 17 | 10 | MARGARITA | 60035548 | HANNAH ROGERS | 2116267 | 66.880 | 2 | 30.850 | 0 | 29 |
| 18 | 37 | ANDELAIN SPARTACUS | 60026349 | DYLAN ANDERSON | 1052515 | 60.420 | 4 | 24.540 | 0 | 10 |
| 19 | 22 | MOONMAN | HEA# | KATE MCFARLAND | 1051288 | 68.710 | 4 | 26.830 | 0 | 27 |
| 20 | 34 | BAIBERRALEY RULES | 22000765 | TRISTA MITCHELL | 2117317 | 60.460 | 4 | 29.930 | 0 | 20 |
| 21 | 9 | TYMPANIST | 211114569 | RACHEL HIGGINS | 2109312 | 66.510 | 6 | 38.600 | 0 | 14 |
| 22 | 3 | STERNTALER ULURU | 21111197 | MARTINA KOVACS | 2103403 | 73.660 | 9 | 29.690 | 0 | 15 |
| 23 | 27 | HALUMA PARK GWANWYN | HEA# | HANNAH SETSU | 1050996 | 65.460 | 13 | 48.900 | 0 | 5 |
| 24 | 5 | SAINT AMBROSE CAPTAIN | HEA# | KAREN HIGGINS | 2109310 | 80.580 | 20 | 29.930 | 0 | 3 |
| 25 | 24 | CONQUISTADORS LACHLAN | 60009025 | EILIEH DOHERTY | 1046470 | 78.480 | 22 | 34.040 | 0 | 16 |
| 26 | 25 | PHANTOM TYCOON | HEA# | SARAH TOWNSEND | 1057341 | 91.100 | 35 | 27.840 | 0 | 2 |
| 27 | 39 | JENJAN DESIGNER | 60034713 | ANNIE ZHU | 1056199 | 102.060 | 42 | 32.770 | 0 | 25 |
| 28 | 1 | BRICABRAX | 60030873 | CORALIE CHRISTIE | 2102996 | 101.470 | 49 | 31.330 | 0 | 22 |
| 29 | 21 | RADIUM STAR BLUE | HEA# | ABBEY COXON | 1035341 | 0.000 | 13 |

