| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | arena2 | A | JO | 1.20 | 88 | 55 | 15 | Jan Golding | 12330 / 300281 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CAROUSEL GV | 60025728 | VALENTINA HERCUS | 1040377 | 86.530 | 0 | 39.160 | 0 | 15 |
| 2 | 3 | QUINN Z | 60029605 | CHARLIE MAGNIER | 1020237 | 83.450 | 0 | 40.760 | 0 | 3 |
| 3 | 14 | I’M HERE | HEA# | CHARLIE MAGNIER | 1020237 | 87.390 | 0 | 51.460 | 4 | 13 |
| 4 | 10 | DAINTY | 60028185 | CHARLIE ANNE SMITH | 1031816 | 89.170 | 2 | 9 | ||
| 5 | 13 | SANDHILLS SWING | 60024070 | JAKE MCEVOY | 1033561 | 83.620 | 4 | 12 | ||
| 6 | 15 | CALOUANDRA PS | 60027817 | VALENTINA HERCUS | 1040377 | 84.620 | 4 | 14 | ||
| 7 | 5 | NOONAMAH VALENTINA | 22000811 | GRACE LOCOCK | 1026734 | 85.800 | 4 | 5 | ||
| 8 | 8 | COUNTRY PLATINUM | 20094544 | JORDAN SMITH | 1025510 | 82.050 | 8 | 7 | ||
| 9 | 2 | ROTHWAITE FREDDY FLINTSTONE | HEA# | JAKE MCEVOY | 1033561 | 82.730 | 8 | 2 | ||
| 10 | 6 | WILLANDRA HEART HITTER | 20093040 | ALEX OAKLEY | 1036166 | 101.030 | 22 | 6 | ||
| 11 | 9 | ROTHERFIELD AREEVA | 60024576 | SASHA MANNING | 1027258 | 106.920 | 27 | 8 | ||
| 12 | 12 | RISE OF PHOENIX | 91000191 | OLIVIA BRINDLEY | 1030945 | 112.730 | 41 | 11 | ||
| 13 | 1 | SCREWDRIVER | 30043808 | OLIVIA BRINDLEY | 1030945 | 0.000 | 1 | |||
| 14 | 11 | NICHOLAS B | 60004080 | SIENNA SHOEBRIDGE | 1026100 | 0.000 | 10 |

