| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-06-03 | ring1 | A | No JO | 1.25 | 82 | 14 | Christine Bradfield | bundy25 / 4 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 7 | MOUNTAIN VIEW OUR BALOU | CODY TINCKNELL | 66.150 | 0 | 7 |
| 2 | 5 | NIXSTAR | BILLY RAYMONT | 80.240 | 0 | 5 |
| 3 | 11 | FINCH FARM VROOM | HOLLY TOMKINS | 83.690 | 2 | 11 |
| 4 | 13 | QUANTICO 12 | CLEM SMITH | 69.250 | 4 | 13 |
| 5 | 2 | FLASH DRIVE | TAYLAH PARLEVLIET | 73.070 | 4 | 2 |
| 6 | 8 | NOIRE | CODY TINCKNELL | 76.960 | 4 | 8 |
| 7 | 9 | MARACUS | CHRIS TOMKINS | 79.110 | 4 | 9 |
| 8 | 12 | MD KANN GAMBLE | CLEM SMITH | 86.850 | 5 | 12 |
| 9 | 14 | DOUBLE SHOT NZPH | TIM AMITRANO | 89.360 | 16 | 14 |
| 10 | 10 | CARACA JACK | HOLLY TOMKINS | 91.500 | 18 | 10 |
| 11 | 1 | OAKS QUEEST | MATT WHALLEY | 90.700 | 21 | 1 |
| 12 | 4 | JAHETA HERBEE | BILLY RAYMONT | 100.500 | 27 | 4 |
| 13 | 6 | CAPRINO | BILLY RAYMONT | 108.370 | 27 | 6 |
| 14 | 3 | TULARA COLIN | TESSE RAYMONT | 113.170 | 32 | 3 |

