| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-10 | 2 | A | P&&S | 135 | 45 | 55 | 13 | Helen Ashby | 12939 / 296231 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | NUMERO TOO | 60013151 | CODY TINCKNELL | 1010609 | 38.240 | 0 | 31.690 | 0 | 2 |
| 2 | 3 | DESERT SANDS CALAVINO | 78994300 | BRONWYN SHORTT | 3095691 | 39.260 | 0 | 34.600 | 0 | 7 |
| 3 | 4 | A.X CASSMAN | 60033659 | ATHENA WILLIAMSON | 3102886 | 36.930 | 0 | 38.650 | 0 | 8 |
| 4 | 5 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 38.750 | 0 | 39.340 | 0 | 9 |
| 5 | 7 | DESERT SANDS ARKOS | 60025479 | ANTHONY MARCH | 5001487 | 41.990 | 0 | 39.920 | 0 | 11 |
| 6 | 2 | BATMAN XTREME | 60008620 | MARK NICHOLLS | 3071898 | 39.610 | 4 | 37.630 | 0 | 6 |
| 7 | 11 | NIKANDRO MPH | 60010058 | NICOLE MANUEL | 5004423 | 43.280 | 4 | 45.620 | 0 | 3 |
| 8 | 1 | NALIMA MPH | 60018935 | NICOLE MANUEL | 5004423 | 40.420 | 12 | 44.010 | 0 | 5 |
| 9 (T) | 10 | KISSING THE SKY | 60020782 | HOLLY DOUGLAS | 4007463 | 36.110 | 0 | 1 | ||
| 9 (T) | 12 | OBAMA II | 60017557 | MARK NICHOLLS | 3071898 | 42.140 | 0 | 4 | ||
| 11 | 6 | BRADGATE PARK SANTA CRUIZE | 22002155 | DES GLEESON | 2027232 | 56.750 | 0 | 10 |

