| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 1 | A | P&&S | 80 | 54 | 43 | 39 | Tracey Crawshaw | 13916 / 340124 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | MY COUSIN STEVE | 60038911 | CAIT KNUCKEY | 3106747 | 42.400 | 0 | 25.070 | 0 | 6 |
| 1 | 13 | FONZY | 60040840 | KATE EVANS | 3094908 | 38.190 | 0 | 31.620 | 0 | 8 |
| 2 | 10 | SHEZACONTENDA | 60036200 | DANIELLE ROLLINGS | REA# | 37.830 | 0 | 29.530 | 0 | 8 |
| 3 | 15 | ALL IMPORTANT | 211112580 | MORGAN KIRKWOOD | 1055284 | 40.510 | 0 | 32.110 | 0 | 11 |
| 3 | 19 | BUTTER BING | HEA# | CHARLOTTE MCCARTHY | 1054695 | 35.610 | 0 | 34.640 | 0 | 14 |
| 4 | 11 | ITS ELMOS WORLD | 60039402 | BETHANY COLLIER | 1055506 | 41.390 | 0 | 33.980 | 0 | 10 |
| 5 | 3 | BLAZE | HEA# | AMBER CAVANAGH | 92006564 | 41.860 | 0 | 34.760 | 0 | 2 |
| 5 | 34 | DROGAN | AMBER CAVANAGH | 37.440 | 0 | 38.870 | 0 | 24 | ||
| 6 | 12 | BIG 26 | HEA# | KELLY TAPIOLAS | REA# | 41.180 | 0 | 37.390 | 0 | 9 |
| 6 | 23 | YARRAMALANG LEROY | HEA# | SIERRA LAIDLAW | REA# | 40.260 | 0 | 45.520 | 0 | 16 |
| 7 | 6 | NINJI | HEA# | TANIA HARDING | 2065401 | 50.040 | 0 | 40.790 | 0 | 1 |
| 8 | 9 | JUST JIMMY B | 21111141 | BRYAN CURNOW | 2030740 | 42.090 | 0 | 32.140 | 4 | 7 |
| 9 | 2 | ARCHILBALDS PRIZE | 60017676 | WENDY SKILL | 3224266 | 43.530 | 0 | 47.580 | 0 | 1 |
| 9 | 8 | CHEZZ | HEA# | CLARE EDSOR | 2200421 | 43.940 | 0 | 34.250 | 4 | 4 |
| 10 | 14 | BOOM SHAKA-LAKA | HEA# | AMY SUTCLIFFE | 2112871 | 43.770 | 0 | 46.470 | 8 | 12 |
| 10 | 24 | NGAHIWI LADY BLU | 60038826 | SUZANNE BECKE | 1053565 | 40.530 | 0 | 47.760 | 0 | 17 |
| 11 | 4 | FEILDS OF PRAISE | 60041191 | ALEXANDRA TOUPAS | 1052238 | 46.090 | 0 | 59.850 | 21 | 3 |
| 12 | 16 | MON SOLEIL | 60006177 | CHARLOTTE GORDON | REA# | 37.870 | 4 | 30.380 | 0 | 13 |
| 12 | 26 | GUNDOWRING BUNDY | HEA# | KATRIN TSCHIRNER | 1038907 | 39.270 | 4 | 33.960 | 0 | 18 |
| 13 | 7 | LUCY IN THE SKY WITH DIAMONDS | HEA# | ELLA HAMILTON | REA# | 0.000 | 5 | |||
| 14 | 32 | OSCAR | HEA# | STEPHANIE NOSKE | 2117753 | 36.570 | 4 | 39.850 | 0 | 22 |
| 15 | 17 | TULARA CLOUD BURST | HEA# | MIKAYLA CURNOW | 1031369 | 36.420 | 4 | 40.130 | 0 | 12 |
| 19 | 22 | AROMIST STELLA | HEA# | CYNTHIA DE JONG | REA# | 42.490 | 4 | 44.510 | 0 | 15 |
| 20 | 30 | TULARA COMPANGO | 60029704 | ANGELA MORGIEWICZ | 2110784 | 37.270 | 4 | 44.760 | 0 | 20 |
| 21 | 31 | VIEWHILL SATELLITE | 60029703 | NICOLA MORGIEWICZ | 3105401 | 37.470 | 6 | 49.600 | 0 | 21 |
| 22 | 33 | VANCOUVER PARK ON TIME | HEA# | CHARLOTTE RICHARDSON | REA# | 42.420 | 11 | 50.620 | 0 | 23 |
| 23 | 27 | THE DOCTORS SON | 60042052 | ELIZABETH ONLEY | 8100388 | 0.000 | 19 | |||
| 25 (T) | 1 | JAKE | HEA# | CHARLOTTE GORDON | REA# | 0.000 | 1 | |||
| 25 (T) | 20 | STEWIE | HEA# | TESS MUSGRAVE | REA# | 0.000 | 15 | |||
| 25 (T) | 21 | TROOPER KNUCKLE | 60044129 | SHANAE BOHR-HOWELL | 2200072 | 0.000 | 15 | |||
| 25 (T) | 25 | GP CADDIESHACK | HEA# | MAREE FELTON | 2114577 | 0.000 | 18 | |||
| 33 | 29 | SUGARLOAF | 60040824 | AMBER CAVANAGH | 92006564 | 0.000 | 42.700 | 0 | 20 |

