| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-02-19 | maingrass | A | No JO | 130 | 81 | 20 | Ron Waddell | nvsjcfeb2022 / 4 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 3 | HUMBLE GLORY | SOPHIA LANDY | 68.400 | 0 | 1 |
| 2 | 4 | KABLESE KAVITA | PAUL BRENT | 70.680 | 0 | 2 |
| 3 | 12 | MINNAMURRA PARK AMAYA | RACHAEL GANE | 75.410 | 0 | 12 |
| 4 | 17 | FONTAINE BLUE VDL | PAUL BRENT | 77.440 | 0 | 17 |
| 5 | 11 | LIZETTA | SUE COMAN | 79.460 | 0 | 11 |
| 6 | 1 | ANTON | TESSE RAYMONT | 80.270 | 0 | 4 |
| 7 | 13 | LAMAZ | GRACE IVILL | 81.170 | 1 | 13 |
| 8 | 9 | ALLWYNDS VALHERRO | TESSE RAYMONT | 83.720 | 1 | 9 |
| 9 | 10 | CAPRINO | CAITLIN BOLGER | 84.380 | 1 | 10 |
| 10 | 5 | FOREIGN SECRET SB | JIM RICHARDS | 70.390 | 4 | 3 |
| 11 | 20 | SADDLE UP SMUDGE | ADAM PRIME | 71.940 | 4 | 19 |
| 12 | 7 | KILLARA PARK CASSIUS CLAY | DANIEL LEACH | 77.000 | 4 | 7 |
| 13 | 19 | YPH CAPULET | TESSE RAYMONT | 78.000 | 4 | 18 |
| 14 | 8 | SADDLE UP BALOU | ADAM PRIME | 73.240 | 8 | 8 |
| 15 | 16 | TULARA CONNEKTA | KATE ROWE | 73.530 | 8 | 16 |
| 16 | 6 | RBH DANTE' | RUSSELL HEARN | 76.370 | 8 | 6 |
| 17 | 2 | CADEAU | ROSIE OLIVER | 100.260 | 9 | 5 |
| 18 | 15 | BICENTO | ROSIE OLIVER | 86.690 | 10 | 15 |
| 19 | 14 | BONNIE VALLEY NOBUCK BORIS | TORI GLASS | 83.160 | 13 | 14 |

