| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-03-17 | ring1-grass | C | No JO | 120 | 120 | 22 | Anne Garner | 9968 / 176399 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | QUANTICO 12 | 60009404 | CLEM SMITH | 4002557 | 68.620 | 0 | 3 |
| 2 | 18 | ARION CARASUN | 60019489 | TYRONE LATHAM | 4001793 | 72.980 | 0 | 17 |
| 3 | 14 | CALOURBOND | 60010148 | BILLY RAYMONT | 4002430 | 73.070 | 0 | 13 |
| 4 | 17 | WHIMSICAL WDS | 60031623 | CLEM SMITH | 4002557 | 73.470 | 0 | 16 |
| 5 | 9 | ITS BANDITO | 60010992 | HUGH BUCHANAN | 4007860 | 73.240 | 0 | 8 |
| 6 | 4 | BLACKALL PARK RAP | 30500634 | TORI DOAK | 2110267 | 73.520 | 0 | 4 |
| 7 | 16 | RICOCHET CG | 41000552 | GEMMA CREIGHTON | 4007860 | 74.630 | 0 | 15 |
| 8 | 11 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 79.950 | 0 | 10 |
| 9 | 10 | RBH CHACCARLA | 60011730 | BRAD HEARN | 3035247 | 82.550 | 0 | 9 |
| 10 | 5 | OBAMA II | 60017557 | MARK NICHOLLS | 3071898 | 83.320 | 0 | 5 |
| 11 | 2 | CHRISTALOU | 60023780 | TYRONE LATHAM | 4001793 | 82.640 | 0 | 2 |
| 12 | 7 | OLYMPIA MVNZ | 60014959 | ALLY WAKE | 3106086 | 86.780 | 0 | 7 |
| 13 | 21 | TULARA CONGRINI | 60024188 | CLARE ANDERSON | 2104460 | 92.380 | 0 | 20 |
| 14 | 12 | ES DAKOTA | 60026715 | CLINT BERESFORD | 2109567 | 94.170 | 0 | 11 |
| 15 | 19 | DA VINCE | 30500963 | ELISSA STEPHENS | 3202447 | 96.380 | 0 | 18 |
| 16 | 1 | BURNSIDE | 60007173 | KAYLEE STEPHENS | 1010713 | 87.350 | 0 | 1 |
| 17 | 20 | OAKS CHINGO | 60025518 | CLINT BERESFORD | 2109567 | 103.440 | 0 | 19 |
| 18 | 15 | COROCAT XTREME | 60026794 | KAYLEE STEPHENS | 1010713 | 103.360 | 0 | 14 |
| 19 (T) | 6 | VERTIGO | 30046991 | ELISSA STEPHENS | 3202447 | 0.000 | 6 | |
| 19 (T) | 13 | MYRIDERSNOTA ROXSTAR | 60010870 | LYLA FERRARI | 1024607 | 0.000 | 12 |

