| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-04-08 | arena1 | A | No JO | 125 | 97 | 0 | Emily van Sonsbeek | yvjcec23 / 4 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 1 | DA VINCE | ELISSA STEPHENS | 70.390 | 0 | 2 |
| 2 | l1 | JAYCEE BALLON DIOR | TORI STUCKEY | 70.670 | 0 | 1 |
| 3 | 22 | EL NEMO | SAMUEL ROBERTSON | 71.170 | 0 | 4 |
| 4 | 7 | SEATTLE PARK | SOPHIA HILL | 76.310 | 0 | 7 |
| 5 | 12 | TULARA COLETTE | TORI STUCKEY | 79.240 | 0 | 14 |
| 6 | 24 | KILARNEY RISE KING JULIEN | PENELOPE JOHNSON | 74.370 | 4 | 18 |
| 7 | 4 | IMPULSIVE WAYS | MOLLY BARRY | 82.530 | 4 | 3 |
| 8 | 26 | TULARA BALTANGO | SOPHIA HILL | 82.540 | 4 | 17 |
| 9 | 32 | SOMERSET DAY | EDWARD DARBY | 86.500 | 4 | 19 |
| 10 | 46 | AEA FLYNN | KIRILEE HOSIER | 94.700 | 4 | 12 |
| 11 | 11 | BONNIE VALLEY NOBUCK BORIS | TORI GLASS | 78.140 | 8 | 8 |
| 12 | 25 | GLENAYRE SKYLINE | ARIENNE HOLDSWORTH-ROSE | 89.240 | 8 | 11 |
| 13 | 35 | CRACKLE E | KATE BEADEL | 101.730 | 9 | 10 |
| 14 | 21 | OAKS BOTSWANA | HUDSON CRAIG | 78.760 | 12 | 9 |
| 15 | 43 | SNOW VALOUR | MAX HEIGHT | 87.730 | 12 | 15 |
| 16 | 38 | BB BOOM | PENELOPE JOHNSON | 93.410 | 20 | 6 |
| 17 | 45 | DIARITT | HAMISH PRIME | 108.790 | 24 | 5 |
| 18 | 18 | COSMOREX COFFEE VIENETTA | TORI GLASS | 0.000 | 16 | |
| 19 | 44 | JOIE DU LUS | ALEX MCDONOUGH | 0.000 | 13 |

