| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-10-12 | maingrass | A | No JO | 135 | 80 | 24 | John Pearce | 11579 / 244561 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | YIRRKALA CELESTE | 60024834 | J AND B HARVEY | 3094514 | 62.036 | 0 | 8 |
| 2 | 10 | FONTAINE BLUE VDL | 30501847 | PAUL BRENT | 3029743 | 68.200 | 0 | 10 |
| 3 | 4 | CRACKLE E | 60021773 | KATE BEADEL | 3041042 | 68.555 | 0 | 3 |
| 4 | 16 | LIZETTA | 30501408 | SUE COMAN | 2083917 | 70.726 | 0 | 16 |
| 5 | 12 | OAKS CONSTANTINO | 60011405 | TILLEY FAIR | 3105519 | 72.120 | 0 | 12 |
| 6 | 7 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 64.584 | 4 | 7 |
| 7 | 5 | JAYBEE BALLON D'OR | 60011632 | TORI STUCKEY | 3103211 | 65.335 | 4 | 5 |
| 8 | 6 | BATMAN XTREME | 60008620 | MARK NICHOLLS | 3071898 | 70.763 | 4 | 6 |
| 9 | 11 | BABALON | 60007586 | STUART BRENNAN | 3101442 | 70.954 | 4 | 11 |
| 10 | 21 | ROSTHWAITE VIGILANTE II | 22001440 | CLAUDIA BEER | 2501168 | 71.414 | 4 | 20 |
| 11 | 20 | OAKS VAN DYKE | 60022178 | RHYS HAMLYN | 3103366 | 71.767 | 4 | 19 |
| 12 | 13 | DESERT SANDS CALAVINO | 60005499 | SHORTT BRONWYN | 3095691 | 75.341 | 4 | 13 |
| 13 | 15 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 75.683 | 4 | 15 |
| 14 | 9 | CASHED UP | 60027774 | SCOTTIE BARCLAY | 3095161 | 64.879 | 8 | 9 |
| 15 | 17 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 70.538 | 8 | 17 |
| 16 | 1 | DESERT SANDS ARKOS | 60025479 | ANTHONY MARCH | 5001487 | 70.670 | 12 | 4 |
| 17 | 14 | TULARA CASCIADO | 60019121 | GARRY KERMOND | 3097022 | 74.369 | 12 | 14 |
| 18 | 3 | FINCH FARM CARLTON | 60015511 | RHYS HAMLYN | 3103366 | 89.291 | 14 | 2 |
| 19 | 18 | CHARLOTTE ELMARE | 60031433 | KATE BEADEL | 3041042 | 82.848 | 19 | 18 |
| 20 | 2 | RIVERTON AFFIRMATION | 60007353 | CLAUDIA BEER | 2501168 | 71.595 | 20 | 1 |

