| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-11-01 | 1 | A | No JO | 1.20 | 88 | 6 | Kathy Staples | 13042 / 295267 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | DAUNIES SURPRISE | 60033558 | SHANAE BOHR-HOWELL | 2200072 | 77.340 | 0 | 7 |
| 2 | 4 | JNJ CLASSIC CATCH | 60024283 | NAOMI KELLY | 2113854 | 78.430 | 0 | 6 |
| 3 | 3 | DESERT SANDS KAPOW | 60025481 | MICHAEL LUCAS | 2010149 | 81.110 | 4 | 5 |
| 4 | 7 | BELLAROO BLUE MOON | TEEGAN PAPWORTH | 83.740 | 4 | 1 | ||
| 5 | 1 | CS CADEAU | 12345678 | COURTNEY STUBBERFIELD | 1009011 | 87.250 | 4 | 2 |
| 6 | 2 | WILDON PARK HEART OF GOLD | 60031493 | KELLY LEES | 3020401 | 86.750 | 16 | 4 |
| 7 | 6 | BLOOMERS FEARLESS FRANCIS | 60032404 | BELLE MORROW | 1015629 | 91.220 | 24 | 3 |

