| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-08 | maingrass | A | P&&S | 130 | 50 | 50 | 21 | John Pearce | 12121 / 251267 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | DESERT SANDS CALAVINO | 60005499 | SHORTT BRONWYN | 3095691 | 44.630 | 0 | 34.410 | 0 | 13 |
| 2 | 5 | WARNIE | 60004315 | JENA BLOOMFIELD | 2105617 | 43.440 | 0 | 34.700 | 0 | 5 |
| 3 | 18 | ESSOESS | 60027844 | JENA BLOOMFIELD | 2105617 | 45.280 | 0 | 35.390 | 0 | 17 |
| 4 | 9 | CHLOES PORTRAIT | 60022380 | PAUL BRENT | 3029743 | 42.810 | 0 | 35.860 | 0 | 8 |
| 5 | 4 | DESERT SANDS ARKOS | 60025479 | ANTHONY MARCH | 5001487 | 44.430 | 0 | 37.220 | 0 | 4 |
| 6 | 1 | FONTAINE BLUE VDL | 30501847 | PAUL BRENT | 3029743 | 44.780 | 0 | 37.810 | 0 | 1 |
| 7 | 12 | LIZETTA | 30501408 | SUE COMAN | 2083917 | 44.810 | 0 | 38.970 | 0 | 9 |
| 8 | 20 | CHACCO STAR JSE | 60011901 | PAUL BRENT | 3029743 | 44.090 | 0 | 41.020 | 0 | 16 |
| 9 | 19 | CACHASSINI II | 60009768 | STUART JENKINS | 4001503 | 46.650 | 0 | 41.130 | 0 | 15 |
| 10 | 3 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 40.810 | 4 | 33.010 | 0 | 3 |
| 11 | 17 | TULARA BALTANGO | 60027935 | SOPHIA HILL | 3200399 | 41.780 | 4 | 38.430 | 0 | 14 |
| 12 | 15 | PSS CHANTILLY | 60004607 | DAKOTA PINTON | 3202051 | 45.000 | 4 | 39.440 | 0 | 11 |
| 13 | 10 | YALAMBIS MELBOURNE | 60027820 | MARK NICHOLLS | 3071898 | 45.240 | 4 | 42.120 | 0 | 19 |
| 14 | 21 | BATMAN XTREME | 60008620 | MARK NICHOLLS | 3071898 | 44.230 | 8 | 26.840 | 0 | 12 |
| 15 | 2 | OBAMA II | 60017557 | MARK NICHOLLS | 3071898 | 44.930 | 8 | 38.760 | 0 | 2 |
| 16 | 16 | TULARA CONNEKTA | 60004401 | KATE ROWE | 3101529 | 42.460 | 8 | 40.920 | 0 | 18 |
| 17 | 8 | CASHED UP | 60027774 | SCOTTIE BARCLAY | 3095161 | 42.690 | 12 | 34.420 | 0 | 7 |
| 18 | 14 | SADDLE UP PHOENIX | 60026111 | DARCY PRIME | 3037967 | 43.060 | 12 | 37.440 | 0 | 10 |
| 19 | 6 | BRADGATE PARK SANTA CRUIZE | 22002155 | DES GLEESON | 2027232 | 44.460 | 16 | 49.070 | 0 | 6 |

