| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-02-07 | mainarena | A | No JO | 130 | 98 | 13 | John Pearce | 13314 / 305124 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 88.470 | 0 | 4 |
| 2 | 12 | RBH TULARA CASMAN | 60033749 | RUSSELL HEARN | 3035247 | 92.600 | 0 | 1 |
| 3 | 10 | JAYBEE BALLON D''OR | 60011632 | TORI STUCKEY | 3103211 | 93.120 | 0 | 3 |
| 4 | 5 | BATMAN XTREME | 60008620 | MARK NICHOLLS | 3071898 | 78.970 | 4 | 6 |
| 5 | 8 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 87.910 | 4 | 9 |
| 6 | 9 | BRADGATE PARK SANTA CRUIZE | 22002155 | DES GLEESON | 2027232 | 88.450 | 4 | 7 |
| 7 | 11 | YOSSARIAN | 60023725 | TIM CLARKE | 3054527 | 90.000 | 4 | 10 |
| 8 | 13 | DIARITT | 60003919 | DARCY PRIME | 3037967 | 79.570 | 12 | 8 |
| 9 | 2 | TULARA BALIAN | 60003518 | TORI STUCKEY | 3103211 | 94.350 | 12 | 11 |
| 10 | 4 | DESERT SANDS ARKOS | 60025479 | ANTHONY MARCH | 5001487 | 101.320 | 16 | 5 |
| 11 | 1 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 0.000 | 2 |

