| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-18 | arena1 | A | P&&S | 1.25 | 60 | 40 | 8 | Sue West | 9930 / 175154 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | EMMAVILLE VAN GOGH | 60011648 | SARAH DREVERMAN | 2011282 | 46.090 | 0 | 33.250 | 0 | 5 |
| 2 | 1 | TULARA FORRIE | 60021975 | SARAH DREVERMAN | 2011282 | 47.400 | 0 | 34.100 | 0 | 1 |
| 3 | 2 | GO TOMMO | 82000372 | CASS MOYES | 2104074 | 49.620 | 0 | 36.200 | 0 | 3 |
| 4 | 3 | TULARA CONGRINI | 60024188 | CLARE ANDERSON | 2104460 | 50.870 | 8 | 35.010 | 0 | 2 |
| 5 | 4 | MONTANA MVNZ | 60005846 | RYAN MCDERMOTT | 2303026 | 59.940 | 8 | 37.420 | 0 | 4 |

