| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-18 | arena1 | A | JO | 1.1 | 65 | 48 | 12 | Dallas Golby | 10224 / 186038 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | LITTLE MATE BLB | 60029367 | BRETT CLARKE | 2070535 | 59.830 | 0 | 37.650 | 0 | 2 |
| 2 | 10 | COUNTRY VISION | 20091503 | JORDAN SMITH | 1025510 | 61.920 | 0 | 44.130 | 0 | 9 |
| 3 | 4 | MISS RUBY ROSE | 40019208 | MOLLY MOFFITT | 1028226 | 64.310 | 0 | 47.060 | 0 | 5 |
| 4 | 5 | GEORGIE'S GIRL | 60024687 | ZOE GRANT | 1022876 | 58.210 | 0 | 41.570 | 4 | 4 |
| 5 | 7 | HPH MANIFESTO | 60019206 | CORA WHITEHEAD | 1041249 | 56.920 | 4 | 7 | ||
| 6 | 1 | GLENTANA TAIMA | 60025444 | MADELAYNE BURGESS | 1016672 | 61.850 | 4 | 3 | ||
| 7 | 11 | ROSTHWAITE STEVEN | 60012438 | LESLIE SYMONS | 2043041 | 63.100 | 4 | 10 | ||
| 8 | 2 | KALUGA | 60023935 | DEON WILLIAMS | 2037507 | 68.160 | 4 | 6 | ||
| 9 | 9 | MAGIC MIKE KZ | 60031279 | DEON WILLIAMS | 2021005 | 66.550 | 6 | 1 | ||
| 10 | 8 | UBER VIXEN | 60010117 | LANE CLARKE | 2011173 | 71.620 | 15 | 8 |

