| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-03-08 | arena1 | A | No JO | 120 | 105 | 18 | Donna Michael | 11002 / 247135 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | ESSOESS | 60026182 | JENA BLOOMFIELD | 2300761 | 88.100 | 0 | 12 |
| 2 | 12 | VIVARCHI RM | 30501353 | STUART ABRAHAMS | 1024607 | 83.920 | 4 | 8 |
| 3 | 3 | LH ANNIE ELKA | 12356799 | JESSICA RYAN | 3018296 | 101.890 | 8 | 4 |
| 4 | 1 | BP JEDAK DU ROUET | 60021635 | KEN WEIR | 3106824 | 110.210 | 10 | 1 |
| 5 | 10 | RBH MONTPELLIER | 60004060 | RUSSELL HEARN | 3018296 | 95.340 | 12 | 7 |
| 6 | 11 | WILDON PARK HEART OF GOLD | 60036212 | KELLY LEES | 3104136 | 104.790 | 12 | 9 |
| 7 | 6 | MINGARA IVY | 60021217 | DES GLEESON | 1030550 | 106.010 | 14 | 5 |
| 8 | 9 | GLENARA MISS MYKA | 60027000 | LYLA FERRARI | 2065401 | 92.570 | 16 | 10 |
| 9 (T) | 2 | ROSTHWAITE BELVEDERE | 20093321 | LYLA FERRARI | 2111344 | 0.000 | 2 | |
| 9 (T) | 5 | DEAGO | 60017616 | JEFF BLOOMFIELD | 2027232 | 0.000 | 3 | |
| 9 (T) | 15 | TULARA JINDI | 60036488 | ANGUS WILLIAMS | 2106671 | 0.000 | 11 | |
| 9 (T) | 14 | JAYBEE ARTISTE B | 60011609 | KEN WEIR | 3097987 | 0.000 | 13 | |
| 13 | 7 | QUEENS PARK FRENCHMAN | 60035391 | BRYAN CURNOW | 3016749 | 0.000 | 6 |

