| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | main | A | P&&S | 135 | 43 | 41 | 18 | John Pearce | 13604 / 327008 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | JAYBEE VIBRANT | 60008153 | ROBERT PALM | 2101727 | 38.340 | 0 | 33.630 | 0 | 5 |
| 2 | 17 | OAKS BOTSWANA | 60015568 | HUDSON CRAIG | 3202237 | 39.110 | 0 | 34.610 | 0 | 13 |
| 3 | 18 | CHACCO STAR JSE | 60011901 | PAUL BRENT | 3029743 | 40.220 | 0 | 35.090 | 0 | 14 |
| 4 | 7 | MOVIESTAR 1 | 211111676 | FRIDA LINDGREN | 1027398 | 37.970 | 0 | 35.460 | 0 | 7 |
| 5 | 4 | KABLESSE KAVITA | 60004023 | PAUL BRENT | 3029743 | 39.260 | 0 | 37.340 | 0 | 4 |
| 6 | 12 | TULARA CHIA | 60036664 | JACK BARKER | 1023953 | 41.930 | 0 | 39.730 | 0 | 1 |
| 7 | 2 | KING KASHMIR TN | 60043628 | ALLY LAMB | 3089126 | 41.650 | 2 | 42.400 | 0 | 3 |
| 8 | 13 | CRACKLE E | 60021773 | JACK BARKER | REA# | 39.580 | 4 | 36.200 | 0 | 12 |
| 9 | 16 | DIAMOND B FRANKLIN | 60029949 | ALLY LAMB | 3089126 | 39.160 | 4 | 37.530 | 0 | 16 |
| 10 | 15 | EAGLE ROCK | 60004077 | JOEL LAMB | 1029206 | 39.440 | 4 | 40.580 | 0 | 15 |
| 11 | 14 | HALCYONS DARK KNIGHT | 60008154 | CASSIE PALM | 3100251 | 40.790 | 4 | 40.910 | 0 | 11 |
| 12 | 9 | CHRISTIANO MS | 60022502 | SARAH CORK | 3102419 | 37.960 | 8 | 36.320 | 0 | 9 |
| 13 | 8 | IMPULSIVE WAYS | 60015028 | MOLLY BARRY | 3105383 | 38.440 | 8 | 37.930 | 0 | 8 |
| 14 | 10 | KANTANGO | 60015202 | MURRAY SPROULL | 3052028 | 39.650 | 8 | 39.080 | 0 | 10 |
| 15 | 6 | RIVERTON AFFIRMATION | 60007353 | CLAUDIA BEER | 2501168 | 40.910 | 8 | 40.160 | 0 | 6 |
| 16 | 1 | CHARLOTTE ELMARE | 60031433 | KATE BEADEL | 3041042 | 39.140 | 10 | 41.390 | 1 | 2 |

