| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-01-24 | ring1 | A | No JO | 1.2 | 78 | 7 | Sue West | 13300 / 303813 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 67.560 | 0 | 1 |
| 2 | 7 | VINCHINO | 60004560 | JAKE TOMLINSON | 1037557 | 72.440 | 0 | 5 |
| 3 | 3 | WALLAROO COVERGIRL | 60017346 | CAITLIN BREWER | 2111549 | 73.250 | 0 | 2 |
| 4 | 4 | SS STARS KNIGHT | 60017347 | MIKAELA MACNAMARA | 2302467 | 73.360 | 0 | 3 |
| 5 | 5 | CARONA B | 60023836 | DEON WILLIAMS | 2021005 | 73.920 | 0 | 4 |

