| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-05-25 | ring1 | A | No JO | 1.05 | 78 | 21 | Christine Bradfield | ipssho25 / 401 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 1 | FIFTH ELEMENT | SARAH WEISS | 71.680 | 0 | 1 |
| 2 | 6 | KENLOCK SUPER SEIKA | JESSICA MACE | 73.680 | 0 | 6 |
| 3 | 17 | GLENWOOD PARK MYSTERY | SARAH WEISS | 74.570 | 0 | 16 |
| 4 | 23 | JUST SUMMERTIME | SARAH WEISS | 77.160 | 0 | 22 |
| 5 | 22 | WOODLEIGH REGINA | SARAH WEISS | 77.540 | 0 | 21 |
| 6 | 20 | CAROL | BECKY JENKINS | 79.450 | 2 | 19 |
| 7 | 5 | BRADUN PARK NIC NAK | LISSETTE SCHULTZ-RAND | 80.530 | 3 | 5 |
| 8 | 16 | NEMESIS | MICHELLE HELMORE | 81.040 | 4 | 15 |
| 9 | 3 | JAYEM DIANA | BECKY JENKINS | 82.470 | 5 | 3 |
| 10 | 13 | ES QUINTON | BECKY JENKINS | 83.340 | 6 | 12 |
| 11 | 2 | DOUBLE J PROSPECT | SKYE HOSIE | 84.520 | 11 | 2 |
| 12 | 9 | LAURELGLEN VOODOO BALOU | SARAH WEISS | 84.740 | 11 | 9 |
| 13 | 18 | PP MASTERCLASS | DANIEL ROCHE | 88.400 | 11 | 17 |
| 14 | 19 | MY EVERYDAY HERO | TAYLAH SMITH | 86.830 | 13 | 18 |
| 15 | 7 | ITS BETTY | AMELIA KUIKEN | 90.920 | 13 | 7 |
| 16 | 12 | GERONIMO | DANIEL ROCHE | 92.990 | 19 | 11 |
| 17 | 14 | SPEEDY QUEST | CHARLOTTE ROCHE | 87.510 | 20 | 13 |
| 18 | 4 | TITANIUM MISSILE | JAMES HOSIE | 87.700 | 30 | 4 |
| 19 | 21 | HALCYON KOKO DIO | PETER CARCARY | 102.520 | 33 | 20 |
| 20 (T) | 8 | FESTA D | PETER CARCARY | 0.000 | 8 | |
| 20 (T) | 15 | GENUINE RIVERSONG | ANITA BRIDGE | 0.000 | 14 | |
| 22 (T) | 10HC | ITS BETTY | AMELIA KUIKEN | 0.000 | 10 | |
| 22 (T) | 24HC | GENUINE RIVERSONG | ANITA BRIDGE | 0.000 | 23 |

