| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-05-17 | ring1 | A | No JO | 1.05 | 84 | 14 | Christine Bradfield | iss24 / 402 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 7 | AMS AJACCIO NZPN | JAMES HOSIE | 59.620 | 0 | 11 |
| 2 | 9 | JUST DUTCH | JAMES HOSIE | 68.200 | 0 | 3 |
| 3 | 3 | PACIFIC AMBITION | SOPHIE FROUWS | 70.120 | 0 | 9 |
| 4 | 2 | WOODLEIGH REGINA | SARAH WEISS | 70.640 | 0 | 7 |
| 5 | 6 | KENLOCK SUPER SEIKA | JESSICA MACE | 70.880 | 0 | 13 |
| 6 | 12 | ADLOO DALEY | SAGE FISHER-PETERS | 73.070 | 0 | 10 |
| 7 | 1 | LAST MINUTE DECISION | SAGE FISHER-PETERS | 73.570 | 0 | 1 |
| 8 | 15 | VELVET PMR | CHARLOTTE ROCHE | 69.790 | 4 | 5 |
| 9 | 8 | ANDALUKA AQUINO | JESSICA MACE | 75.760 | 4 | 2 |
| 10 | 5 | BALLYCASTLE AMIE | ERINN WEIMANN | 82.070 | 4 | 6 |
| 11 | 17 | BELLHAVEN PATRIOT | LORNA CLIFFORD | 77.530 | 8 | 8 |
| 12 | 18 | OUTBACK CARLSON | SARAH WEISS | 75.700 | 12 | 14 |
| 13 | 14 | SPEEDY QUEST | SKYE HOSIE | 0.000 | 4 | |
| 14 | 19HC | SPEEDY QUEST | SKYE HOSIE | 0.000 | 12 |

