| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-23 | ring1 | A | JO | 40 | 80 | 42 | 11 | Karen Paradisi | hvsjcfeb / 40cm |
Status: In Progress
| Current Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | COSMETIC | LEE | 89.010 | 14 | 8 | ||
| 2 | 4 | MALBEC MONSTAR | NATASHA W | 120.610 | 41 | 4 | ||
| 3 | 2 | DELTA | SCARLETTE | 120.210 | 45 | 2 | ||
| 4 | 3 | FOREST | CARLY | 126.990 | 47 | 3 | ||
| 5 | 8 | MALBEC MONSTAR | NATASHA | 131.600 | 52 | 6 | ||
| 6 | 7 | MALBEC MONSTAR | NATASHA | 132.550 | 53 | 6 | ||
| 7 | 9 | DELTA | SCARETTE | 149.270 | 70 | 7 | ||
| 8 | 1 | JACK | EMMY | 146.030 | 71 | 1 | ||
| 9 | 10 | COSMETIC | LEE | 0.000 | 8 |

