| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | ring2 | A | P&&S | 100 | 42 | 51 | 15 | Kylie Johnson | 13193 / 300049 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | LITTLE DUCO POP | 30047717 | CHARLI LEACH | 1041986 | 33.070 | 0 | 32.630 | 0 | 12 |
| 2 | 4 | CLEVEDON OBOE | 60031537 | RHYS MCEVOY | 1034567 | 32.550 | 0 | 33.980 | 0 | 2 |
| 3 | 13 | EGO MISS MOËT | 60021452 | ILIANA HERCUS | 1040378 | 32.610 | 0 | 34.660 | 0 | 14 |
| 4 | 5 | SUMMER THYME | 60036895 | JASMINE COOK | 1030560 | 34.250 | 0 | 36.780 | 0 | 3 |
| 5 | 7 | SPANNERKOP | 60008557 | ALEXA GARCIA | 1030049 | 34.400 | 0 | 37.010 | 0 | 5 |
| 6 | 8 | YALAMBIS JASMINE | 60021455 | ANNIE ZHU | 1056199 | 31.120 | 0 | 39.190 | 0 | 7 |
| 7 | 2 | BLACK N WHITE | 60007714 | ILIANA HERCUS | 1040378 | 33.260 | 4 | 34.750 | 0 | 11 |
| 8 | 1 | NAVAHOME BONO | 60010698 | MOLLY MCKITTRICK | 1036236 | 32.780 | 4 | 38.040 | 0 | 8 |
| 9 | 10 | FOXGROUND KONRAD | 60028162 | JACOB HODGEKISS | 1038503 | 35.740 | 4 | 38.570 | 0 | 6 |
| 10 | 6 | BHM BLACK GALAXY | 60003770 | CHARLOTTE MCDERMOTT | 1054544 | 37.200 | 4 | 39.470 | 0 | 4 |
| 11 | 9 | SPLASH OUT | 60038055 | ADAM MUNDY | 1034139 | 39.330 | 4 | 42.640 | 0 | 9 |
| 12 | 15 | GREENGROVE CALLE II | 60027444 | ALESSANDRA VOITENKO TURNER | 1040815 | 39.200 | 4 | 46.380 | 0 | 10 |
| 13 | 3 | APH SPLINTER | 22001542 | ALESSANDRA VOITENKO TURNER | 1040815 | 41.330 | 8 | 44.890 | 0 | 1 |
| 14 | 14 | BEE CRAFTY | 60024510 | MOLLY MCKITTRICK | 1036236 | 0.000 | 13 |

