| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-02-22 | ring1 | A | No JO | 1.2 | 50 | 16 | Sue West | 12909 / 314688 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 35.950 | 0 | 9 |
| 2 | 2 | FINCH FARM MILAN | 60025969 | ZOE WILLIS | 1041139 | 39.450 | 0 | 8 |
| 3 | 7 | RISE OF PHOENIX | 91000191 | OLIVIA BRINDLEY | 1030945 | 51.520 | 2 | 7 |
| 3 | 4 | RED SAMBUCA | 60010181 | SIENNA JANE DANAHER | 1017873 | 42.450 | 0 | 10 |
| 4 | 16 | VICTORIOUS HIT | 60009136 | HOLLY TAUNTON | 4101094 | 43.000 | 4 | 6 |
| 5 | 14 | BEE CRAFTY | 60024510 | MOLLY MCKITTRICK | 1036236 | 49.320 | 8 | 4 |
| 6 | 8 | CHICAGO TS | 60037399 | HOLLY TAUNTON | 4101094 | 52.470 | 11 | 1 |
| 7 | 10 | TULARA ZANE | 60009222 | MADISON MUSLADIN | 1041212 | 42.140 | 12 | 3 |
| 8 | 6 | GH OBAR DUCHESS | 60031743 | SIENNA JESSOP | 1035165 | 41.120 | 16 | 2 |
| 9 | 13 | KOKO DUSTY FPH | 60034503 | ZOE WILLIS | 1041139 | 0.000 | 5 | |
| 10 | 11 | JOSELANDS PATRICK | 60030446 | GEORGINA PILLAR | 1044318 | 82.650 | 8 | 11 |
| 11 | 3 | WONPASSET | 60007552 | MOLLY MCKITTRICK | 1036236 | 85.250 | 8 | 3 |
| 12 | 1 | JAYBEE CASTILLE | 30047570 | HOLLY TAUNTON | 4101094 | 93.060 | 9 | 1 |
| 13 | 5 | ROSTHWAITE MOVIE STAR | 60040541 | ZARA YOUNG | 1010526 | 0.000 | 5 | |
| 14 | 12 | BONNIE VALLEY NOBUCK BORIS | 60015032 | MARLY WRIGHT | 1039281 | 0.000 | 12 |

