| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | ring1 | A | P&&S | 1.20 | 40 | 44 | 15 | Sue West | 13615 / 327203 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | GSH DIONYSUS DU ROET | 60025613 | RYAN MCDERMOTT | 2303026 | 35.890 | 0 | 32.880 | 0 | 14 |
| 2 | 1 | MONTANA MVNZ | 60005846 | RYAN MCDERMOTT | 2303026 | 34.220 | 0 | 34.770 | 0 | 8 |
| 3 | 13 | OAKS QUINELLA | 60029840 | EMILY RILEY | 2104800 | 37.000 | 0 | 36.040 | 0 | 11 |
| 4 | 7 | BEE CRAFTY | 60024510 | MOLLY MCKITTRICK | 1036236 | 35.050 | 0 | 37.300 | 0 | 5 |
| 5 | 8 | WALLAROO COVERGIRL | 60017346 | CAITLIN BREWER | 2111549 | 35.880 | 0 | 38.590 | 0 | 7 |
| 6 | 11 | BH SANCHEZ EL DIABLO | 60026050 | HAILEY LENNON | 2500496 | 34.190 | 0 | 40.540 | 0 | 13 |
| 7 | 3 | OAKS CORDEAUX | 60032023 | KRISTLE CROSS | 2110513 | 38.210 | 0 | 41.900 | 0 | 2 |
| 8 | 9 | WALLAROO JAGUAR | 60029705 | KYLIE COOLEY | 2116169 | 33.020 | 4 | 31.970 | 0 | 6 |
| 9 | 10 | JNJ CLASSIC CATCH | 60024283 | NAOMI KELLY | 2113854 | 35.290 | 4 | 33.760 | 0 | 10 |
| 10 | 4 | E.A.B.S CATALINA | 22002125 | DES GLEESON | 2027232 | 35.210 | 4 | 34.010 | 0 | 3 |
| 11 | 14 | CF FERDINAND | 60037892 | KATE HINSCHEN | 4012730 | 35.460 | 4 | 41.100 | 0 | 12 |
| 12 | 5 | TULARA ZANE | 60009222 | MADISON MUSLADIN | 1041212 | 32.480 | 8 | 33.020 | 0 | 4 |
| 13 | 2 | DRACCO NZ | 60030131 | MICHAEL CROSS | 2111344 | 39.000 | 8 | 33.280 | 0 | 1 |
| 14 | 12 | CS CADEAU | 60040051 | COURTNEY STUBBERFIELD | 2114573 | 37.170 | 24 | 55.800 | 0 | 9 |

