| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-02-18 | arena1 | A | P&&S | 1.2 | 43 | 45 | 25 | Ann Sheahan | 8923 / 145218 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TULARA FORRIE | 60021975 | SARAH DREVERMAN | 2011282 | 39.180 | 0 | 37.240 | 0 | 2 |
| 2 | 3 | EMMAVILLE TWIST | 60009467 | GRANT HUGHES | 2035936 | 42.170 | 0 | 38.480 | 0 | 3 |
| 3 | 20 | EMMAVILLE VAN GOGH | 60011648 | SARAH DREVERMAN | 2011282 | 41.480 | 4 | 39.840 | 0 | 16 |
| 3 | 21 | VALENTINE LODGE VANNA | 60021351 | LANE CLARKE | 2115330 | 38.810 | 4 | 33.410 | 0 | 21 |
| 4 | 15 | OUTLAWED W | 60009816 | CLARE ANDERSON | 2104460 | 42.780 | 4 | 41.310 | 0 | 12 |
| 5 | 19 | WOODSEND MERLOT | 20092511 | MELISSA JASPRIZZA | 2110542 | 40.760 | 4 | 41.460 | 0 | 18 |
| 6 | 16 | RIVERTON AFFIRMATION | 26007889 | CLAUDIA BEER | 2501168 | 42.500 | 4 | 44.630 | 0 | 13 |
| 7 | 18 | BRONTE B | 60015135 | WILLIAM MATHEW | 2113256 | 42.430 | 5 | 49.660 | 0 | 17 |
| 9 | 11 | NOBLEWOOD CLOUDBREAK | 22002007 | JESSICA GROSMANN | 2107080 | 45.020 | 7 | 40.810 | 0 | 11 |
| 10 | 7 | ROSTHWAITE ZANTE | 60017707 | LANE CLARKE | 2115330 | 36.570 | 8 | 31.240 | 0 | 8 |
| 12 | 13 | ANEMBO MONARCH | 60022643 | MADDISON BRIGHTON | 1027230 | 38.800 | 8 | 38.980 | 0 | 15 |
| 13 | 9 | BLACKALL PARK RAP | 30500634 | TORI DOAK | 2110267 | 39.110 | 12 | 44.560 | 0 | 10 |
| 14 | 23 | SANDHILLS STANZA | 60009758 | JESSICA GROSMANN | 2107080 | 43.350 | 14 | 49.110 | 0 | 20 |
| 15 | 1 | CIL DARA DEXTER | 60019449 | JESSICA GROSMANN | 2107080 | 41.620 | 17 | 49.810 | 0 | 1 |
| 16 | 5 | KPH MADDISON | 60021963 | WILLIAM MATHEW | 2113256 | 51.910 | 21 | 52.200 | 0 | 6 |
| 18 | 14 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 57.360 | 27 | 48.740 | 0 | 14 |
| 19 | 10 | COOPER | 60008399 | ROBERT GRIMSON | 2117911 | 53.830 | 61 | 74.740 | 0 | 7 |
| 20 | 8 | BLACKALL PARK REVOLUTION | 30502254 | LUKE DICKINSON | 2103076 | 0.000 | 18.430 | 0 | 9 |

