| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-26 | arena2 | A | P&&S | 80 | 43 | 47 | 14 | Ann Mack | 12808 / 283884 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | WOODSTOCK ECLAIR | 20093651 | TIARN SCHELL | 1035353 | 34.660 | 0 | 31.860 | 0 | 7 |
| 2 | 7 | SIZZLE | TAHLIA VIGILANTE | 1048562 | 35.140 | 0 | 36.240 | 0 | 3 | |
| 3 | 4 | SAINT DESIR | 60014625 | ZACHERY PALAMARA | 1040990 | 37.590 | 0 | 36.280 | 0 | 1 |
| 4 | 8 | TEMPEST | 60038162 | LIEVE HERMKENS | 1050002 | 36.850 | 0 | 36.990 | 0 | 10 |
| 5 | 11 | CATENDA | 60042507 | RUBY DAVIS-RICE | 1037714 | 36.890 | 0 | 41.440 | 0 | 2 |
| 6 | 1 | APH SPLINTER | 22001542 | ALESSANDRA VOITENKO TURNER | 1040815 | 38.860 | 0 | 42.000 | 0 | 4 |
| 7 | 13 | GREENGROVE CALLE II | 60027444 | ALESSANDRA VOITENKO TURNER | 1040815 | 40.120 | 0 | 42.490 | 0 | 6 |
| 8 | 5 | BELLHAVEN TIAMO | 60041432 | JAKE TOMLINSON | 1037557 | 38.480 | 0 | 46.430 | 0 | 8 |
| 9 | 2 | LEICA BITOFCASH | 60035521 | TIARN SCHELL | 1035353 | 35.340 | 4 | 39.340 | 0 | 5 |
| 10 | 12 | TINTAGEL GIRL | 60026493 | AMELIA HASLER RAE | 1039615 | 48.360 | 10 | 32.180 | 0 | 12 |
| 11 | 6 | ELSA EXTREME | 60042688 | TAYLA RYAN | 1036951 | 46.840 | 13 | 51.740 | 0 | 9 |
| 12 | 10 | WYANN BUGATTI | 60034134 | EVIE DELICATA | 1021603 | 0.000 | 11 |

