| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | futurestarsarena | A | No JO | 80 | 82 | 40 | Jane Kibble | 13933 / 334422 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 37 | MACK’S ROSALIND | 0 | JACK SCHOUTEN | 4011821 | 62.350 | 0 | 32 |
| 2 | 39 | SIR GWYNN | 60015011 | JEMMA CUTTING | 2302781 | 63.600 | 0 | 5 |
| 3 | 3 | BLACK JUDGEMENT | 60012928 | RORY PHILLIPS | 1029719 | 68.510 | 0 | 2 |
| 4 | 11 | RED RIGHT OUT | 60019575 | ROBYN PARKER | 2109666 | 70.290 | 0 | 19 |
| 5 | 23 | PIPE DOWN CHACHI | 60036054 | KATHARINA HILBIG | 92007040 | 71.730 | 0 | 4 |
| 6 | 7 | STERNTALER SHINE | 60039878 | MARTINA KOVACS | 2103403 | 73.670 | 0 | 12 |
| 7 | 8 | MACK’S MATILDA | 0 | JACK SCHOUTEN | 4011821 | 74.540 | 0 | 20 |
| 8 | 28 | STERNTALER ULURU | 21111197 | MARTINA KOVACS | 2103403 | 76.230 | 0 | 22 |
| 9 | 18 | GLENARA KANNANDOR | 60033778 | CLAIRE BLACKMORE | 1032869 | 76.980 | 0 | 24 |
| 10 | 36 | FOXGROUND KENNEDY | 60037301 | MADDIE PLANT | 2113778 | 77.900 | 0 | 25 |
| 11 | 29 | BINGO | 60033518 | DAVID COOPER | 2063649 | 80.070 | 0 | 9 |
| 12 | 30 | HARLEQUIN | 211111714 | LAURA MUNT | 2200768 | 81.620 | 0 | 13 |
| 13 | 10 | GLENARA AGANESSE GS | 211111397 | PAIGE MCBAIN | 2116913 | 81.880 | 0 | 28 |
| 14 | 19 | FENDER | 60042597 | ANNE STEPHENSON | 1012272 | 60.040 | 4 | 17 |
| 15 | 38 | KENLOCK SKY HIGH | 60032277 | JOANNA SPIRA | 1021091 | 65.820 | 4 | 21 |
| 16 | 17 | SILENT MAKER | 60037973 | NATHAN CARSWELL | 1020227 | 70.580 | 4 | 31 |
| 17 | 20 | BOLDNESS 1 | 60043539 | BRONTE WEBB | 4010694 | 75.260 | 4 | 8 |
| 18 | 16 | GINNY | 60035385 | EMMA MASON | 2103912 | 85.980 | 4 | 23 |
| 19 | 32 | WHAT A WIZARD | 60034719 | KATIE MURRAY | 1004802 | 79.700 | 8 | 6 |
| 20 | 12 | BELLHAVEN TIPTOE | 60042077 | LAUREN ROUTLEDGE | 2501039 | 89.730 | 8 | 7 |
| 21 | 5 | EXTRA POWER | 211114388 | KATE JOHNSON | 2116582 | 82.450 | 9 | 1 |
| 22 | 22 | LH PRINCESS DI | 60035012 | SHELLEY BREWER | 2115778 | 86.990 | 9 | 29 |
| 23 | 15 | MAJOR ROSSI | 60034969 | GRACE ENTWISLE | 2302628 | 90.950 | 9 | 3 |
| 24 | 40 | HP MINKS MAGNIFIQUE | 22001053 | KATHRYN BRAUER | 2302103 | 87.720 | 10 | 15 |
| 25 | 24 | DP LUNA ROUGE | 211113593 | BRYIA ANDERSON | 2102850 | 89.970 | 12 | 18 |
| 26 | 14 | DULWICH FALCON | 60034837 | COCO GILLIES | 1047666 | 95.940 | 14 | 27 |
| 27 | 6 | WILGADOONE PEPPERJACK | 60026004 | ELLIE SKINNER | 1018577 | 89.970 | 16 | 10 |
| 28 | 13 | FOXGROUND KASPIAN | 211114302 | EVANGELINE READ | 2115696 | 105.390 | 28 | 26 |
| 29 | 9 | BLUE GUM CREDIT LINE | 211114174 | ANDREW BARNETT | 2100005 | 114.730 | 37 | 14 |
| 30 | 2 | SURPRISE B | 60033841 | SOPHIE ZERAFA | 1043113 | 115.180 | 46 | 16 |
| 31 | 1 | BELLAROO COSTA | 211114258 | WILLIAM MATHEW | 2113256 | 129.750 | 48 | 11 |
| 32 | 35 | DE LISLE ATHENA | 211113296 | WILLIAM MATHEW | 2113256 | 136.500 | 59 | 33 |
| 33 (T) | 21 | GOLDEN TYCOON | 60036377 | SALLY-ANN GEMENIS | 6003637 | 0.000 | 30 | |
| 33 (T) | 31 | GO SMOKO | 60016782 | ANDREW BARNETT | 2100005 | 0.000 | 34 |

