| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | ring1 | A | P&&S | 1.05 | 70 | 65 | 8 | Annie Baker | 12884 / 287910 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | EMBROOK STABLES CHARLIE | 60009150 | AMELIA EMPRINGHAM | 1017505 | 37.250 | 0 | 43.680 | 0 | 4 |
| 2 | 3 | MIDTOWN MAGIC | 60035829 | KATE EDWARDS | 2053662 | 47.060 | 0 | 62.390 | 0 | 2 |
| 3 | 6 | BLUESKIN | 60038438 | RUBY JOSEPHS | 1049770 | 39.810 | 8 | 44.870 | 0 | 1 |
| 4 | 1 | IRON SPIDER | SCOTT WALKER | 2116697 | 47.690 | 12 | 50.580 | 0 | 6 | |
| 5 | 7 | CAPRICE | SCOTT WALKER | 2116697 | 0.000 | 3 |

