| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | arena2 | A | JO | 110 | 49 | 47 | 92 | Kevin Taranto | 13614 / 327237 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | SI SI STRIKE | 60022651 | CODY TINCKNELL | 1010609 | 44.820 | 0 | 34.490 | 0 | 42 |
| 2 | 81 | BURNT ORANGE | 60035391 | CODY TINCKNELL | 1010609 | 44.280 | 0 | 35.640 | 0 | 64 |
| 3 | 76 | TULARA FOR CASSINI | 60030886 | ANNALISE COOPER-MORGAN | 1043570 | 44.370 | 0 | 37.870 | 0 | 54 |
| 4 | 25 | RU | 60024053 | MARK TOMKINS | 4002890 | 46.770 | 0 | 37.930 | 0 | 18 |
| 5 | 88 | EASEY EMERALD JEWEL | 0 | THOMAS SEDGER | 4005389 | 44.650 | 0 | 38.180 | 0 | 39 |
| 6 | 63 | YALAMBI''S INVICTUS | 60015532 | MADELINE BROWN | 1048696 | 41.170 | 0 | 38.280 | 0 | 37 |
| 7 | 11 | WOODLEIGH REGINA | 60022898 | SARAH WEISS | 4011089 | 46.010 | 0 | 38.720 | 0 | 23 |
| 8 | 74 | PENNSACOLA GNZ | 60042703 | EMMA GILLIES | 1110000 | 45.190 | 0 | 39.000 | 0 | 63 |
| 9 | 57 | VL DEJA VU | 60009346 | KEN WEIR | 3010953 | 41.380 | 0 | 39.160 | 0 | 52 |
| 10 | 12 | EUCLIPSIA | 60038497 | KAITLYN PARLEVLIET | 1013953 | 45.230 | 0 | 39.180 | 0 | 1 |
| 11 | 41 | FF VINCENZO | 60032061 | LUCY BLISSETT | 1036336 | 46.110 | 0 | 39.340 | 0 | 32 |
| 12 | 91 | EQUUS INDEMAND | 60027660 | PETER CARCARY | 4000069 | 44.950 | 0 | 39.570 | 0 | 66 |
| 13 (T) | 22 | VERTIGO TPH | 41000395 | MILLIE WARREN | 4003058 | 46.250 | 0 | 39.770 | 0 | 10 |
| 13 (T) | 43 | PIPPINS MINI COOPER | 60027135 | JESSIE KNIGHT | 4007423 | 44.750 | 0 | 39.770 | 0 | 34 |
| 15 | 15 | YANDOO HONOLULU | 0 | ELKEE LANG-MCMAHON | 4101493 | 43.230 | 0 | 40.140 | 0 | 4 |
| 16 | 69 | BRADUN PARK MAVIS | 60034098 | PIP WOLSTENHOLME | 4011814 | 44.330 | 0 | 40.180 | 0 | 59 |
| 17 | 56 | PORT O CALL | 20094341 | WARREN RUNDLE | 4002435 | 44.510 | 0 | 43.560 | 0 | 40 |
| 18 | 26 | CAPIRATI D | 60026864 | LUCY PREVOST | 1038235 | 44.820 | 0 | 43.840 | 0 | 19 |
| 19 | 49 | SKEEDAZZLE | 60035497 | KATE FRITH | 1063300 | 43.920 | 0 | 43.890 | 0 | 36 |
| 20 | 31 | LA BELLE GHP | 60037499 | PIPER SEARLE | 4100264 | 42.560 | 0 | 46.180 | 0 | 24 |
| 21 | 17 | BELLHAVEN CYRUS | 60010832 | ALISON DENNY | 4010629 | 44.310 | 0 | 47.690 | 1 | 5 |
| 22 | 1 | PIPPINS HONKY TONK HWY | 60027136 | PHILIP KNIGHT | 4007423 | 45.130 | 0 | 49.160 | 3 | 7 |
| 23 | 3 | TWIDALE CHANTILLY | 60007500 | BELLA WITT | 1036339 | 40.520 | 0 | 38.160 | 4 | 11 |
| 24 | 28 | MOONLIGHT CLASSIC | 60025124 | ZOE MAY | 4009409 | 42.420 | 0 | 39.110 | 4 | 21 |
| 25 | 54 | KOYUNA OUTBACK | 60034757 | ALYSE MAXWELL | 4010303 | 45.880 | 0 | 50.380 | 4 | 45 |
| 26 | 35 | LAUREL GLEN VOODOO BALOU | 60037190 | SARAH WEISS | 4011089 | 44.990 | 0 | 50.500 | 4 | 26 |
| 27 | 82 | BICKLEYS LEVIOSA | 0 | JAIME PAGE | 4010280 | 37.610 | 0 | 47.430 | 5 | 73 |
| 28 | 61 | CONTINUUM | 60041760 | MATTHEW WHALLEY | 4004543 | 48.500 | 0 | 48.120 | 6 | 43 |
| 29 | 19 | LUCY WEARS PRADA MV | 66117283 | STUART JENKINS | 4001503 | 46.740 | 0 | 48.930 | 6 | 6 |
| 30 | 87 | HILLBREEZE CHACCO DE LUX | 60012142 | MACK RUDDER | 1030050 | 46.050 | 0 | 53.040 | 7 | 71 |
| 31 | 50 | CASSIE BLUE D | 60000000 | SHANE DAVIDSON | 4000820 | 47.850 | 0 | 53.480 | 7 | 35 |
| 32 | 66 | FINCH FARM CORVETTE | 60032047 | SYDNEY NEWMAN | 1036307 | 41.610 | 0 | 39.620 | 8 | 48 |
| 33 | 39 | CABERNET MJK | 60042721 | MATHEW KIDSTON | 4004772 | 46.930 | 0 | 54.420 | 8 | 31 |
| 34 | 16 | HPW CARLOS | 60039090 | THOMAS SEDGER | 4005389 | 46.900 | 0 | 54.440 | 8 | 56 |
| 35 | 92 | WL FERDNINAND | ERIN BUSWELL | 41.620 | 0 | 52.020 | 10 | 72 | ||
| 35 | 40 | GUERILLA GIRL | 60041707 | DANIEL BLUNDELL | 1047283 | 47.070 | 0 | 54.700 | 8 | 75 |
| 36 | 13 | BELLHAVEN PATRIOT | 60025086 | LORNA CLIFFORD | 1021535 | 45.060 | 0 | 50.360 | 12 | 2 |
| 37 | 84 | BLUE RAY | 60036064 | WARREN RUNDLE | 4002435 | 46.270 | 0 | 58.220 | 20 | 68 |
| 38 | 9 | FINCH FARM BLUE STAMPEDE | 60029772 | INDIANA EVANS | 1027259 | 50.440 | 2 | 51.970 | 5 | 12 |
| 39 | 29 | HALCYON KOKO DIO | 60014592 | PETER CARCARY | 4000069 | 43.510 | 4 | 42.650 | 0 | 22 |
| 40 | 23 | UPTOWN VAN DE MOLENBERG | 60041808 | SAMANTHA DERNEE | 2114538 | 45.980 | 4 | 46.370 | 0 | 14 |
| 41 | 37 | BP VADIKI | 60036458 | VANESSA WEIR | 3016749 | 42.890 | 4 | 48.120 | 2 | 29 |
| 42 | 86 | CERA CADETT | 40019826 | ZAVANAH COCHRAN | 1028590 | 41.080 | 4 | 38.560 | 4 | 62 |
| 43 | 20 | ASDECOEUR DHIGGINSON | 60021923 | GWENAELLE LECERF | 4007423 | 42.810 | 4 | 40.250 | 4 | 8 |
| 44 | 85 | JAYEM AARCHERON | 60022630 | AMY CUNZOLO | 1003681 | 44.670 | 4 | 41.370 | 4 | 69 |
| 45 | 7 | VAKARRA CHAMPAGNE | 60010584 | HUNTER POTTER-LOWE | 1049002 | 43.590 | 4 | 45.330 | 4 | 17 |
| 46 | 42 | FAIRVIEW CALQUIDAM | 60026231 | TIMOTHY HAWTHORNE | 1022734 | 44.170 | 4 | 46.130 | 4 | 46 |
| 47 | 24 | FINCH FARM FLORENCE | 60040362 | NAJA TEZAK POREDOS | 1042454 | 44.420 | 4 | 48.250 | 6 | 16 |
| 48 | 38 | LAGERTHA | 60024844 | ZOE CARLSSON | 1041008 | 46.460 | 4 | 48.930 | 6 | 30 |
| 49 | 5 | TULARA ORIGINO | 60037168 | JODIE SKEELS | 4004328 | 46.790 | 4 | 52.320 | 6 | 15 |
| 50 | 78 | ALABASTRO | 60042697 | SARAH WEISS | 4011089 | 45.750 | 4 | 53.650 | 7 | 60 |
| 51 | 34 | COME BY CHANCE | 20093476 | JACK MAKIM | 1046288 | 37.540 | 4 | 41.110 | 8 | 28 |
| 52 | 44 | IT''S CLINIQUE | 60019305 | AMELIA ROUGHAN | 1037028 | 43.630 | 4 | 46.490 | 8 | 33 |
| 53 | 67 | JAYBEE ARAMIS | 12345678 | BROCK EVERINGHAM | 0000000 | 47.050 | 4 | 54.950 | 8 | 55 |
| 54 | 59 | WILDER CASINO | 60037213 | MACK RUDDER | 1030050 | 46.250 | 4 | 55.380 | 9 | 47 |
| 55 | 8 | ETHEREAL DRAM OF RED | 60009442 | ISABELLA FORSYTH | 1023722 | 45.140 | 4 | 48.680 | 10 | 25 |
| 56 | 60 | WARREGO PIPPA | 60042939 | BRETT WARREN | 4003058 | 47.410 | 4 | 54.730 | 16 | 38 |
| 57 | 2 | BP EVE DU ROUET | 60036461 | VANESSA WEIR | 3016749 | 47.430 | 4 | 92.148 | 62 | 9 |
| 58 | 36 | FINCH FARM CRESCENDO | 60032017 | ZAVANAH COCHRAN | 1028590 | 46.930 | 4 | 98.210 | 72 | 27 |
| 59 | 70 | BENELONG PEANUT | 60022687 | ANNABELLE ROGAN | 1032341 | 38.960 | 4 | 57 | ||
| 60 | 75 | MONTY TIGER ELA | 60036708 | EMMY RAVENSCROFT | 1019818 | 49.640 | 5 | 46.060 | 4 | 65 |
| 61 | 90 | OAKS CRICKET | 0 | PORTIA WILSON | 0000000 | 50.000 | 5 | 53.860 | 7 | 41 |
| 62 | 73 | DELVIGNE D | 60043021 | MATTEA DAVIDSON | 4007440 | 51.570 | 7 | 61.620 | 19 | 53 |
| 63 | 4 | MOSES GE | 0 | OLIVIA RHAU | 1032812 | 47.470 | 8 | 45.550 | 0 | 13 |
| 64 | 53 | ITS CHILLIN | 60033887 | EMMY RAVENSCROFT | 1019818 | 45.210 | 8 | 50.460 | 4 | 44 |
| 65 | 10 | JAMES B ASTON | 60041042 | BRIAR WATSON | 1053153 | 46.350 | 8 | 56.810 | 10 | 20 |
| 66 | 89 | SKARAMOOSH | 60036307 | WILLO FLETCHER | 0000000 | 45.070 | 8 | 49.800 | 11 | 67 |
| 67 | 83 | KS THEODORE | 60041660 | CHARLIE THORNE | 4101663 | 44.770 | 12 | 46.410 | 0 | 70 |
| 68 | 14 | HOMEHILL | 60008532 | OLIVIA STEVENSON | 1043683 | 52.730 | 16 | 3 | ||
| 69 | 68 | ELYSIAN FIELDS PRIMA | 60035692 | LILY TIMONEY | 1042685 | 59.970 | 19 | 40.580 | 0 | 61 |
| 70 | 65 | COOLBOY FPH | 60020824 | ISABELLA FORSYTH | 1023722 | 51.990 | 19 | 65.630 | 27 | 58 |
| 71 (T) | 80 | LITTLE WABBIT | 60032377 | SHERIDAN DUNMORE | 1015453 | 0.000 | 49 | |||
| 73 (T) | 64 | HERMESS DU QUAI NC | 60021924 | GWENAELLE LECERF | 4007423 | 0.000 | 50 | |||
| 73 (T) | 62 | QUENTIN THE ROMANTIC | 60027032 | JAIME PAGE | 4010280 | 0.000 | 51 | |||
| 75 | 33 | EVERY THYME | 60029674 | TAYLA CAMILLERI | 1052444 | 0.000 | 0 | 26 | ||
| 77 (T) | 6 | CO-PILOT XTREME | 0 | PIPER SEARLE | 4100264 | 0.000 | 17 |

