| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | ring1 | A | P&&S | 85 | 52 | 49 | 31 | Catherine Allen | 13648 / 328077 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ANEMBO BIN CHICKEN | 211113472 | VICKI COWDROY | 2110883 | 42.270 | 0 | 31.140 | 0 | 1 |
| 2 | 21 | LIONSTAR | HEA# | SKYE HODSON | 1044478 | 47.400 | 0 | 33.380 | 0 | 15 |
| 3 | 13 | OAKIE DOKIE | 60040027 | AMY DE BURGH | 1045606 | 37.080 | 0 | 34.000 | 0 | 11 |
| 4 | 25 | BRANXTON JOE | HEA# | ELLA MIFFLIN | 1031504 | 42.330 | 0 | 34.890 | 0 | 20 |
| 5 | 30 | ANEMBO VON CHOUX | 60034116 | VICKI COWDROY | 92005480 | 41.280 | 0 | 35.950 | 0 | 24 |
| 6 | 5 | KC SUMMERTIME | 211112964 | KATELYN STAPLES | 2300761 | 42.070 | 0 | 36.110 | 0 | 4 |
| 7 | 6 | BILLY | HEA# | ESTHER BLACK | 2302879 | 44.440 | 0 | 36.650 | 0 | 5 |
| 8 | 29 | CH CURIOSO | 60014602 | SARAH BROWN | REA# | 43.870 | 0 | 39.500 | 0 | 17 |
| 9 | 20 | LEIGHTON HILL | 60044132 | MERRAN WALLIS | 2053329 | 43.450 | 0 | 39.730 | 0 | 21 |
| 10 | 4 | ARTHELLA SUPERWOMAN | HEA# | ALICE BREED | 1042120 | 45.040 | 0 | 39.850 | 0 | 19 |
| 11 | 22 | ALL THAT JAZZ | 60034322 | ELLA YOUNG | 2302536 | 42.120 | 0 | 42.980 | 0 | 16 |
| 12 | 8 | ANEMBO FROST | HEA# | MADDISON BRIGHTON | 92005480 | 47.110 | 0 | 46.560 | 0 | 7 |
| 13 | 24 | BEANS | HEA# | AMELIE MORELLI | 1017699 | 45.530 | 1 | 49.220 | 0 | 18 |
| 14 | 12 | EMMAVILLE MOONDANCER | 60038828 | ALYSSA HUGHES | 2035936 | 41.260 | 4 | 36.100 | 0 | 10 |
| 15 | 7 | KALOONA FIRE & BRIMSTONE | 211112599 | VANESSA BULL | 1028645 | 47.520 | 4 | 38.010 | 0 | 6 |
| 16 | 11 | HEROIC FACTOR | 211113159 | CASSIE NICHOLLS | 1026847 | 46.240 | 4 | 43.880 | 0 | 9 |
| 17 | 16 | BALTIC GOLD | 60036154 | HAYLEY ROBL | 2300994 | 51.560 | 6 | 50.150 | 0 | 14 |
| 18 | 28 | ARTHELLA STEVE | 60006249 | D''ARCY PETHER-MCPHIE | 1035453 | 40.870 | 8 | 40.000 | 0 | 23 |
| 19 | 3 | LIBERTY MAC | HEA# | D''ARCY PETHER-MCPHIE | 1035453 | 57.290 | 10 | 39.980 | 0 | 3 |
| 20 | 2 | ROCKY | HEA# | SAM LYLE | 2056805 | 71.270 | 24 | 48.740 | 0 | 2 |
| 21 | 18 | BOLIVIAN | 60010094 | DEREK PETHER | 2101031 | 45.460 | 30 | 70.570 | 0 | 22 |
| 22 | 26 | FREDDIE | HEA# | SAM LYLE | 2056805 | 94.880 | 72 | 53.500 | 0 | 25 |
| 23 | 31 | APH SPLINTER | ALESSANDRA VOITENKO TURNER | 0.000 | 13 | |||||
| 24 | 14 | SENOR DASH | 60005132 | LILIJANA SUCHOMEL | 1047793 | 53.320 | 0 | 12 | ||
| 25 | 9 | SHANBRAY PARK JACK OF DIAMONDS | HEA# | KELAYA SHAND | 1022651 | 0.000 | 8 |

