| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-05-04 | ring1 | A | P&&S | 1.30 | 62 | 45 | 8 | Kathy Staples | 12571 / 273970 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WALLAROO COVERGIRL | 60017346 | LANE CLARKE | 2111549 | 54.870 | 0 | 33.830 | 0 | 6 |
| 2 | 6 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 45.980 | 4 | 28.320 | 0 | 1 |
| 3 | 3 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 53.430 | 4 | 35.110 | 0 | 3 |
| 4 | 4 | OAKS QUINELLA | 60029840 | EMILY RILEY | 2104800 | 60.880 | 4 | 36.370 | 0 | 4 |
| 5 | 2 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 59.690 | 4 | 40.600 | 0 | 2 |
| 6 | 5 | VALMIRA | 60009491 | GEORGE RILEY | 2053303 | 52.570 | 8 | 35.480 | 0 | 5 |

