| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-30 | ring1 | A | JO | 1.3 | 84 | 48 | 9 | Greg Backhouse | 13325 / 307958 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 73.820 | 0 | 28.900 | 0 | 8 |
| 2 | 5 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 80.240 | 0 | 31.570 | 0 | 4 |
| 3 | 8 | EMMAVILLE MAGICIAN | 60035161 | SARAH DREVERMAN | 2011282 | 75.250 | 0 | 33.240 | 0 | 6 |
| 4 | 2 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 83.900 | 0 | 33.840 | 0 | 2 |
| 5 | 1 | FINCH FARM CAMARO | 60030639 | LANE CLARKE | 2115330 | 76.400 | 0 | 30.880 | 4 | 1 |
| 6 | 4 | CORNET INDIANA | 211111451 | ZARA YOUNG | 1010526 | 78.900 | 0 | 35.730 | 8 | 3 |
| 7 | 3 | DALEY PLAY | 22000730 | TONY PRIESTLEY | 2112157 | 86.510 | 11 | 5 | ||
| 8 | 7 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 88.300 | 13 | 7 |

