| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | 1 | A | JO | 120 | 77 | 77 | 8 | Dallas Golby | 14300 / 348551 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 68.590 | 0 | 62.740 | 4 | 8 |
| 2 | 3 | ROSTHWAITE ZANTI | 60017707 | MELISSA TURNER | 2106876 | 62.430 | 4 | 6 | ||
| 3 | 5 | GLENARA SIR ALFRED | 60037670 | KIRSTY MCPAUL | 2011173 | 70.720 | 4 | 4 | ||
| 4 | 1 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 70.980 | 4 | 1 | ||
| 5 | 6 | A LITTLE DUSTY BLB | 99999999 | BRETT CLARKE | 2070535 | 80.480 | 4 | 5 | ||
| 6 | 7 | CARONA B | 60023836 | DEON WILLIAMS | 2021005 | 62.520 | 8 | 7 | ||
| 7 | 2 | SWITCH IT UP | 60025681 | AMY AKSILA | 2302948 | 70.490 | 16 | 2 | ||
| 8 | 4 | OAKS ESCOLA | 60035086 | SARAH DREVERMAN | 2011283 | 0.000 | 3 |

