| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 1 | A | JO | 1.2 | 77 | 55 | 12 | Jan Golding | 13972 / 336023 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | CARONA B | 60023836 | DEON WILLIAMS | 2021005 | 72.430 | 0 | 40.320 | 0 | 7 |
| 2 | 10 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 66.030 | 0 | 40.810 | 0 | 9 |
| 3 | 6 | OAKS ESCOLA | 60035086 | SARAH DREVERMAN | 2011283 | 69.320 | 0 | 43.970 | 0 | 6 |
| 4 | 11 | ANEMBO GI DUKE | 60044046 | VICKI COWDROY | 2110883 | 64.330 | 0 | 38.000 | 4 | 11 |
| 5 | 4 | GLENARA SIR ALFRED | 60037670 | KIRSTY MCPAUL | 2011173 | 71.940 | 0 | 42.890 | 4 | 4 |
| 6 | 9 | FOXHILL CRUISE | 60006024 | LILY-ROSE BAXTER | 1023410 | 68.800 | 0 | 44.750 | 4 | 8 |
| 7 | 2 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 75.900 | 0 | 45.680 | 4 | 2 |
| 8 | 3 | COUNTRY PLATINUM | 20094544 | JORDAN SMITH | 1025510 | 70.720 | 4 | 3 | ||
| 9 | 1 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 73.850 | 4 | 1 | ||
| 10 | 5 | DOUBLE DEMERITS | 60039321 | BEN VERNING | 8100292 | 75.530 | 8 | 5 | ||
| 11 | 12 | COUNTRY GEORGE | 60035640 | JORDAN SMITH | 1025510 | 72.690 | 16 | 10 |

