| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-06-04 | ring1 | A | No JO | 1.35 | 84 | 12 | Christine Bradfield | bundy25 / 5 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 8 | NUMERO TOO | CODY TINCKNELL | 66.280 | 0 | 8 |
| 2 | 6 | BLUE BALOU | BILLY RAYMONT | 72.610 | 0 | 6 |
| 3 | 11 | QUANTICO 12 | CLEM SMITH | 72.750 | 0 | 11 |
| 4 | 5 | TULARA DAKCHICO | BILLY RAYMONT | 73.750 | 0 | 5 |
| 5 | 10 | OAKS CALYPSO | CLEM SMITH | 79.990 | 0 | 10 |
| 6 | 9 | FLASH DRIVE | TAYLAH PARLEVLIET | 83.620 | 0 | 9 |
| 7 | 2 | CYDONIA | MATT WHALLEY | 86.980 | 3 | 2 |
| 8 | 4 | NIXSTAR | BILLY RAYMONT | 80.630 | 4 | 4 |
| 9 | 7 | MOUNTAIN VIEW OUR BALOU | CODY TINCKNELL | 70.950 | 8 | 7 |
| 10 | 1 | GLENARA CHERISE TS | MATT WHALLEY | 84.460 | 13 | 1 |
| 11 | 3 | ELANSU LADY SALSA | JOHN ROBERTSON | 95.500 | 28 | 3 |
| 12 | 12 | DOUBLE SHOT NZPH | TIM AMITRANO | 0.000 | 12 |

