| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-03-05 | ring1 | A | No JO | 1.00 | 78 | 17 | Christine Bradfield | mill2025 / 5 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 6 | BRADUN PARK GEE WHIZ | WAYNE CROMPTON | 61.610 | 0 | 6 |
| 2 | 2 | DOUBLE IMPACT | WAYNE CROMPTON | 65.820 | 0 | 2 |
| 3 | 15 | VIVA BLUE | SIMONE SORENSEN | 70.880 | 0 | 15 |
| 4 | 17 | SAUSALITO | SAMMI MOFFITT | 74.530 | 0 | 17 |
| 5 | 16 | KOYUNA OUTBACK | ALYSE MAXWELL | 75.370 | 0 | 16 |
| 6 | 4 | RL CHINOTTO | MADELINE BROWN | 63.110 | 4 | 4 |
| 7 | 14 | BRINGALILY BILLY | ROBERT MOFFATT | 74.340 | 4 | 14 |
| 8 | 13 | HARADIFY | JESS FEDRICK | 71.620 | 12 | 13 |
| 9 | 7 | FINCH FARM CHURCHILL | MIKAELA CRAWLEY | 86.030 | 29 | 7 |
| 10 | 8 | MISTER VALENTINE | KAT SHEARER | 99.300 | 38 | 8 |
| 11 | 5 | PASILLA | PHOEBE SELLICK | 100.300 | 39 | 5 |
| 12 | 3 | HOUDINI HUDSON | JESS FEDRICK | 101.850 | 40 | 3 |
| 13 | 1 | MISHANI BLING | DAKOTA COOKE | 130.680 | 81 | 1 |
| 14 (T) | 10 | METRICAL | JORDYN THURESON | 0.000 | 10 | |
| 14 (T) | 12 | FINDING ELLIOTT | JON MACDONALD | 0.000 | 12 | |
| 16 | 9 | OCEANVIEW BOHEMAN BLUES | BELLA SAUVERAIN | 0.000 | 9 | |
| 17 | 11 | FINCH FARM MADELINE | RYLE ZOELLNER | 0.000 | 11 |

