| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-03-07 | ring1 | A | No JO | 1.00 | 80 | 10 | Christine Bradfield | millmerran24 / 5 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 6 | CONFLICTED | SHIKIRA HILTON | 74.720 | 0 | 6 |
| 2 | 1 | FINCH FARM MARMALADE | EMILY WHEATLEY | 76.150 | 0 | 1 |
| 3 | 9 | KOYUNA OUTBACK | ALYSE MAXWELL | 81.200 | 2 | 9 |
| 4 | 7 | FINCH FARM TATIJANA (IQ) | RYLY ZOELLNER | 68.780 | 4 | 7 |
| 5 | 3 | HARADIFY | JESS FEDRICK | 76.590 | 4 | 3 |
| 6 | 8 | BRINGALILY BILLY | ROBERT MOFFATT | 77.540 | 4 | 8 |
| 7 | 4 | HOUDINI HUDSON | JESS FEDRICK | 77.430 | 8 | 4 |
| 8 | 5 | FINCH FARM TENNESSEY WHISKEY | SHIKIRA HILTON | 97.740 | 26 | 5 |
| 9 | 10 | OCEANVIEW BOHEMIAN BLUE | BELLA SAUVERAIGN | 102.470 | 51 | 10 |
| 10 | 2 | PASILLA (IQ) | PHOEBE SELLICK | 0.000 | 2 |

