| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-07-04 | undercover | A | JO | 0 | 0 | 0 | Robert McLachlan | 11563 / |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | RIVER DOWNS VIVIENNE | 60006785 | KAREN SULLIVAN | 1034810 | 71.070 | 2 | 1 | ||
| 2 | 1 | ESTHER | JENNA ARNETT | 1234567 | 64.210 | 8 | 3 | |||
| 3 | 3 | CHAMPAGNE TILLY | 11111111 | AINSLIE TONKS | 1032357 | 71.960 | 10 | 6 | ||
| 4 | 7 | FPH THE VOLTO | 60019604 | KARLEE SEARLE | 1047189 | 75.220 | 10 | 4 | ||
| 5 | 4 | AYE MARIO | 22001411 | NATASHA DUNWORTH | 4008843 | 70.940 | 17 | 7 | ||
| 6 | 5 | NOWISEVERYTHING | 60037455 | RIKKI-LEE GRUBB | 1047240 | 82.490 | 25 | 2 | ||
| 7 | 8 | EASY WOOD BINGO | 00955753 | KALANI BRODERICK | 1045547 | 0.000 | 5 |

