| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-05-13 | arena1 | Gambler's Choice | No JO | 75 | 500 | 19 | Robert McLachlan | 10412 / 189636 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LIL RUF N TUF | 60034425 | KALANI BRODERICK | 1047240 | 50.550 | 3 | |
| 2 | 17 | SECRET DAZZLER | 60034394 | LACEY GREEN | 1234567 | 52.850 | 15 | |
| 3 | 6 | ENCHANTED WILLOW | JADA MARSDEN | 56.080 | 1 | |||
| 4 | 14 | HOFF | SUMMER LLOYD | 1040693 | 56.590 | 12 | ||
| 5 | 3 | CUTLERS OXBOW | n/a111111111 | RENEE SWENSEN | 1045547 | 60.020 | 5 | |
| 6 | 13 | LENNY | JESSIE HOLBUT | 1032357 | 60.240 | 11 | ||
| 7 | 2 | BAXTER | 60034420 | SUMMER LLOYD | 1040693 | 60.840 | 4 | |
| 8 | 12 | CALL ME ELVIS | 60034426 | KALANI BRODERICK | 1047240 | 70.200 | 10 | |
| 9 | 9 | JOEY | SARAH ABEL | 1038261 | 80.150 | 7 | ||
| 10 | 8 | MVP CONSTELLATION | ERYN MCCULLOCH | 1047202 | 68.340 | 8 | ||
| 11 | 5 | RANGEMORE ROCKY | SAVANNAH MAY | 1043164 | 59.580 | 6 | ||
| 12 | 16 | KANTAGA | 60033492 | DANIELLE CAMP | 4012110 | 68.290 | 14 | |
| 13 | 11 | WOTSIZNAME | 0 | NATASHA DUNWORTH | 1034810 | 66.770 | 9 | |
| 14 | 15 | FINCH FARM CHALIZE | 60032042 | BEAU LYTTLE | 1018828 | 73.390 | 13 | |
| 15 | 4 | FINCH FARM TOPGUN | DEB CURRY | 4100273 | 79.370 | 2 | ||
| 16 | 19 | FIFTY FIFTY | NICKI PUTNEY | 61.980 | 17 | |||
| 17 | 18 | MURTALLICA | MELISSA COLLINS | 65.640 | 16 | |||
| 18 | 10 | EIGHTYEIGHT MAGNUM | 60029873 | GEORGIE GOSDEN | 1028671 | 81.180 | 8 |

