| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | sandarena | A | P&&S | 60 | 45 | 45 | 13 | Nicole Don | 13947 / 341647 |
Status: In Progress
| Current Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 2 | 18 | JUICY JAMES | ZARA MEALMAKER | 37.270 | 0 | 37.250 | 0 | 13 |
| 3 | 2 | CALL ME SPIKE | JOANNE PATON | 43.360 | 0 | 40.970 | 0 | 1 |
| 4 | 20 | LUCKY DUCK | KATE THOMAS | 43.500 | 0 | 38.830 | 0 | 15 |
| 7 | 5 | OUR ALADDIN | ANNETTE WADDELL | 45.210 | 1 | 38.610 | 0 | 4 |
| 8 | 13 | WENDY MCHUGH | 48.020 | 4 | 44.250 | 0 | 9 | |
| 11 | 17 | RAPHY | STEPHANIE NOSKE | 51.210 | 7 | 40.510 | 0 | 12 |
| 12 | 16 | KEATS | REBECCA WAY | 54.880 | 10 | 42.020 | 0 | 11 |
| 14 | 19 | GRACIOUS | KATE THOMAS | 65.020 | 25 | 41.760 | 0 | 14 |
| 15 | 1 | BRAEMAR PARK FIRECRACKER | OLIVIA LAWRENCE | 62.040 | 26 | 44.160 | 0 | 3 |

