| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-08 | ring2 | A | P&&S | 50 | 48 | 43 | 16 | Ron Waddell | 12121 / 251273 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | CHARLTON BAAZAR | 60023193 | SARAH ABRAHAMS | 3018296 | 40.000 | 0 | 26.880 | 0 | 11 |
| 2 | 10 | MY HAVEN DREAM CATCHER | 60041926 | KIMBERLEY CARPENTER | 1027342 | 40.000 | 0 | 28.300 | 0 | 6 |
| 3 | 4 | ASTBURY GOLD CLASS | 60040972 | ISLA MEALMAKER | 1045420 | 40.000 | 0 | 28.840 | 0 | 15 |
| 4 | 12 | BELLAROO BOOMERANG | 60038773 | DARCY PRIME | 1045604 | 40.000 | 0 | 30.340 | 0 | 5 |
| 5 | 7 | CC PERFECT PRINCE | 60040824 | CHLOE JACOB | 1053783 | 40.000 | 0 | 30.850 | 0 | 9 |
| 6 | 3 | THE KING | 60041469 | SAMANTHA LISTER | 3098471 | 40.000 | 0 | 31.050 | 0 | 3 |
| 7 | 15 | NAWARRAH PARK PENELOPE PITSTOP | 60042108 | MIKAYLA CURNOW | 1031369 | 40.000 | 0 | 36.320 | 0 | 14 |
| 8 | 2 | QUEEN CLEOPATRA | 60040868 | SOFIA MASULLO | 1053822 | 40.000 | 0 | 36.840 | 0 | 4 |
| 9 | 1 | SOLITARY PETE | 12345678 | CAROL THORNEYCROFT | 3200902 | 42.190 | 0 | 36.860 | 0 | 1 |
| 10 | 14 | BELLAVIEW CHILLI STORM | 60036931 | SOPHIE WILLMOTT | 1046912 | 40.000 | 4 | 32.570 | 0 | 10 |
| 11 | 8 | TULARA CHECKADELLO | 60040571 | RUSSELL JOHNSTONE | 3069745 | 40.000 | 4 | 37.390 | 0 | 7 |
| 12 | 11 | ROYAL FORTUNE | 60042013 | JOANNA GILBEE | 1043596 | 42.000 | 4 | 37.550 | 0 | 2 |
| 13 | 13 | DESERTSANDS QUEENOFTHEDECK | 54360875 | ANTHONY MARCH | 5001487 | 40.000 | 7 | 52.690 | 0 | 12 |
| 14 | 5 | MR BATMAN | 60040981 | MURPHY COMAN-THOMAS | 1054950 | 40.000 | 8 | 57.430 | 0 | 13 |
| 15 | 6 | BLUEGRASS BIJOUX | 60041777 | STEPHANIE NOSKE | 2117753 | 40.000 | 9 | 45.090 | 0 | 8 |

