| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-15 | ring1 | A | P&&S | 100 | 99 | 99 | 31 | Catherine Allen | 12420 / 268692 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | VESPA | 60030566 | KYLIE COOLEY | 2116169 | 31.580 | 0 | 36.980 | 0 | 23 |
| 2 | 16 | MY FRECKLES | 60036077 | HEIDI STAPLES | 2300760 | 28.490 | 0 | 40.010 | 0 | 8 |
| 3 | 17 | ANCHORBAR SANTOS | 60006663 | ESTELLA MANNING | 1026471 | 28.880 | 0 | 41.530 | 0 | 18 |
| 4 | 7 | RIVERTON LAUT ROYALE | 60032188 | BEN VERNING | 8100292 | 35.200 | 0 | 44.620 | 0 | 16 |
| 5 | 5 | KEITARO | 60034403 | NAOMI KELLY | 2113854 | 30.460 | 0 | 45.240 | 0 | 20 |
| 6 | 2 | WALLAROO COUGAR | 60036049 | KYLIE COOLEY | 2116169 | 34.150 | 0 | 45.530 | 0 | 1 |
| 7 | 1 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 31.120 | 0 | 45.640 | 0 | 7 |
| 8 | 18 | WEEMALA COUGAR | 60034458 | ISABEL WIDDISON | 2117903 | 35.680 | 0 | 46.320 | 0 | 11 |
| 9 | 9 | MOVE IT MARVIN | 60036275 | HEIDI STAPLES | 2300760 | 32.660 | 0 | 49.110 | 0 | 26 |
| 10 | 8 | WEEMALA MIGHTY MO | 60011032 | SANDI FROLICH | 2200825 | 39.270 | 4 | 34.750 | 0 | 15 |
| 11 | 4 | BPH LEAWARRA BLACK PEARL | 60037969 | LAUREN WOODBRIDGE | 1038377 | 29.010 | 4 | 37.020 | 0 | 9 |
| 12 | 23 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 34.520 | 4 | 44.330 | 0 | 25 |
| 13 | 29 | METAL GURU | 60021155 | LEXIE KLEIN | 32.940 | 4 | 48.970 | 0 | 13 | |
| 14 | 10 | MASTER SPOOK | 60009451 | HOLLY PULFORD | 1017828 | 33.410 | 4 | 49.080 | 0 | 22 |
| 15 | 28 | QUALITY KRAKEN | 60034460 | NATALIE BLUNDELL | 2043960 | 30.750 | 4 | 50.100 | 0 | 21 |
| 16 | 14 | EDDIE | 60030325 | ALEXANDRA MARTIN | 1009094 | 31.200 | 4 | 53.300 | 0 | 14 |
| 17 | 13 | KENLOCK SANDRO SKY | HANNAH KLEP | 39.720 | 4 | 54.480 | 0 | 29 | ||
| 18 | 31 | ANEMBO GI JO | VICKY COWDRY | 37.600 | 4 | 55.820 | 0 | 24 | ||
| 19 | 19 | WICKED STYLE | 60021607 | SUSANNE JAHNEL | 2027012 | 31.050 | 4 | 59.610 | 0 | 10 |
| 20 | 25 | BP SOLAR ECLIPSE | 60031150 | LAUREN WOODBRIDGE | 1038377 | 32.960 | 8 | 40.750 | 0 | 27 |
| 21 | 15 | I DON'T DANCE | 60036418 | ZOE TRITSCHLER | 1021628 | 31.790 | 8 | 46.490 | 0 | 28 |
| 22 | 21 | SANDFORD PARK BLUE STEEL | LUCY O'SULLIVAN | 1024192 | 32.540 | 8 | 51.160 | 0 | 4 | |
| 23 | 3 | ANEMBO GI DUKE | 60021904 | VICKI COWDROY | 2110883 | 35.440 | 8 | 54.870 | 0 | 3 |
| 24 | 11 | EBENEEZER | 60007606 | AJ JONES | 2113234 | 29.790 | 8 | 55.560 | 0 | 17 |
| 25 | 27 | CAPTAIN LIGHTNING BOLT | 91000192 | NAOMI KELLY | 2113854 | 60.420 | 8 | 58.740 | 0 | 2 |
| 26 | 26 | NAVAHOME BONO | 60010698 | MOLLY MCKITTRICK | 1036236 | 30.200 | 12 | 59.480 | 0 | 19 |
| 27 | 30 | WEEMALA HEARTS N STARS | 60036638 | SANDI FROLICH | 2200825 | 31.310 | 12 | 72.640 | 0 | 5 |
| 28 | 6 | HENBURY CHARLIE | 60037760 | NATALIE BLUNDELL | 2043960 | 38.860 | 16 | 59.930 | 0 | 6 |
| 29 | 20 | UP TOO NO GOOD | 60036519 | CASEY TRITSCHLER | 1021627 | 36.330 | 0 | 12 |

